XIAOMI REDMI 9A 2GB|32GB|peacock green(1y)
Out of stock
XIAOMI REDMI 9A 2GB/32GB
- IPS LCD capacitive touchscreen, 16M colors
- 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio)
- 720 x 1600 pixels, 20:9 ratio (~269 ppi density)
- MediaTek Helio G25 (12 nm)
- 32GB 2GB RAM
- 13 MP, f/2.2, 28mm (wide), PDAF
1 Year Warranty
Rs.29,700.00
Out of stock
Report Abuse
XIAOMI REDMI 9A 2GB|32GB|peacock green(1y)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2020, June 30 |
|---|---|---|
| Status | Available. Released 2020, July 07 |
| BODY | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| 400 nits typ. brightness (advertised) |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | MediaTek Helio G25 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.2, 28mm (wide), PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Carbon Gray, Sky Blue, Ocean Green |
|---|---|---|
| Models | M2006C3LG | |
| SAR | 0.90 W/kg (head) 0.65 W/kg (body) | |
| SAR EU | 0.40 W/kg (head) 1.19 W/kg (body) |
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
-
Monitors
VIEWSONIC VX2758-2KP-MHD 27″ 144Hz GAMING MONITOR
VX2758-2KP-MHD – 27″ 1440p 144Hz 1ms IPS FreeSync Premium Monitor
-
The ViewSonic
®
VX2758-2KP-MHD is a 27” WQHD IPS gaming monitor built for gaming and entertainment. With a sleek frameless design, the VX2758-2KP-MHD provides a seamless viewing experience for multi-monitor gaming setups. Featuring a 144Hz refresh rate and AMD FreeSync technology, this monitor virtually eliminates screen tearing and stuttering for fluid gameplay during fast-paced action scenes. An ultra-fast 1ms (MPRT) response time also provides smooth screen performance free from blurring or ghosting. For a game-winning competitive edge, Game Mode hotkeys optimize gameplay for FPS, RTS, and MOBA game genres. Flexible connectivity options such as DisplayPort and HDMI allow you to connect to your dedicated graphics card and gaming console. The VX2758-2KP-MHD features all the perks needed to dominate all your gaming and entertainment quests.
3 Years Warranty
SKU: n/a -
The ViewSonic
-
Devices & Accessories, Other Accessories, OthersIn Stock
TP-LINK ARCHER T600U NANO AC600 WIRELESS USB ADAPTER(2y)
Devices & Accessories, Other Accessories, OthersTP-LINK ARCHER T600U NANO AC600 WIRELESS USB ADAPTER(2y)
Interface
:
USB 2.0 Dimensions ( W x D x H )
:
15*7.1*18.6mm Frequency
:
2.4GHz Transmit Power
:
<20dBm (EIRP) Wireless Modes
:
Ad-Hoc / Infrastructure mode Wireless Security
:
Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x
2 Years Warranty
SKU: n/a






























































































































Reviews
There are no reviews yet