SAMSUNG GALAXY A21s (6/64GB)-(1y)
Out of stock
SAMSUNG GALAXY A21s 6GB RAM
- PLS TFT capacitive touchscreen, 16M colors
- 6.5 inches, 102.0 cm
2
(~82.8% screen-to-body ratio) - Exynos 850 (8nm)
- Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55)
- 64GB 6GB RAM
- 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF
8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
1 Year Warranty
Rs.107,900.00
Out of stock
Report AbuseNETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, May 15 |
---|---|---|
Status | Available. Released 2020, June 02 |
BODY | Dimensions | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT |
---|---|---|
Size | 6.5 inches, 102.0 cm 2 (~82.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, One UI 2.0 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, White, Blue, Red |
---|---|---|
Models | SM-A217F, SM-A217F/DS, SM-A217F/DSN, SM-A217M, SM-A217M/DS | |
SAR EU | 0.42 W/kg (head) 1.54 W/kg (body) | |
Price | $ 177.49 / € 159.00 / £ 152.99 / ₹ 14,998 |
TESTS | Performance | AnTuTu: 107157 (v8) GeekBench: 1100 (v5.1) GFXBench: 11fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1287:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.0 LUFS (Average) | |
Battery life | Endurance rating 119h |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
- Devices & Accessories, Network, Network Adapters, Other Accessories, PCI, PCIE Adapters, ProductsIn Stock
WIRELESS NETWORK CARD – TP-LINK TL-WN861N 300MBPS
Devices & Accessories, Network, Network Adapters, Other Accessories, PCI, PCIE Adapters, ProductsWIRELESS NETWORK CARD – TP-LINK TL-WN861N 300MBPS
TP-LINK TL-WN861N Wireless N300 Mini PCI Adapter, 300Mbps, IEEE 802.1b/g/n, WEP/WPA/WPA2
- Mini PCI Adapter
- Up to 300Mbps Wireless Data Rates
- Upgrade older laptop’s Wi-Fi
- Stronger signal with 2T2R MIMO technology
- Supports ad-hoc and infrastructure mode
2 Years Warranty
SKU: n/a - 4K
ACER PJ-X1226AH PROJECTOR (2y /lamp 1000hr)
Acer x1226AH Projector 4000 Lumens
- Project with clarity with the X1226AH projector. Get bright, clear images even in well-lit, medium-sized rooms with up to 4,000 lumens of brightness. True colors are possible thanks to Acer LumiSense, ColorBoost3D, and Color Safe II, while Acer BlueLightShield protects your eyes.
4000 Lumens
- XGA
1 Year Warranty
1 Year or 1000Hrs Warranty for Lamp
SKU: n/a
Reviews
There are no reviews yet