XIAOMI REDMI 9C 4GB+128GB|TWILIGHT BLUE(1y)
Xiaomi Redmi 9C (4+128GB) – Lavender Purple
- CPU: 12 nm process technology, up to 2.0GHz, 8x A53, Octa-core CPU
- GPU: PowerVR8320, up to 650MHz
- 4GB+128GB
- 6.53” HD+ Dot Drop display
- 5000mAh Battery
1 Year Warranty
Rs.52,400.00
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH | Announced | 2020, June 30 |
---|---|---|
Status | Available. Released 2020, August 12 |
BODY | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
400 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, 28mm (wide), PDAF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Blue |
---|---|---|
Models | M2006C3MG | |
SAR | 0.73 W/kg (head) 0.52 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 0.78 W/kg (body) |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
-
Gaming Chairs, Gaming PC & Accessories
THERMALTAKE U COMFORT (GGC-UCO-BRLWDS-01)GAMING CHAIR -BLACK & RED
Gaming Chairs, Gaming PC & AccessoriesTHERMALTAKE U COMFORT (GGC-UCO-BRLWDS-01)GAMING CHAIR -BLACK & RED
U Comfort Black-Red Gaming Chair
GGC-UCO-BRLWDS-01The U Comfort Series gaming chairs are constructed with high-density padding and a contoured backrest to bring unparalleled comfort and adjustability to your gaming experience.SKU: n/a -
-
Products
DELL INS 3530 i3|13GN|8GB|512SSD|W11(2y)
Type
:
LaptopModel
:
DELL Inspiron 3530 i3Generation
:
13th GenerationProcessor
:
13th Generation Intel(R) Core(TM) i3Graphic
:
Intel(R) UHD GraphicsStorage
:
512GB M.2Memory
:
8GB, 1x8GBDisplay – Resolution
:
FHD (1920 x 1080)Weight
:
1.62 kg (4.19 lb)Color
:
Carbon Black
2 Year Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Brand New, Devices & Accessories, HP, Laptops
HP 250 G10 i3 13Gen Laptop
- Brand: HP
- Model: 250 G10
- Color: Silver
- Storage: 512 SSD
- Memory: 8 GB DDR4-3200 MHz RAM (1 x 8 GB)
- Processor: Intel® Core™ i3-1315U (up to 4.5 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads)
SKU: BM43618
Reviews
There are no reviews yet