XIAOMI REDMI NOTE 11 4GB+128GB|TWILIGHT BLUE(1y)
Out of stock
- Qualcomm SM6225 Snapdragon 680 4G (6 nm)
- Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) CPU
- 128GB 4GB RAM
- 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) Display
- Li-Po 5000 mAh, non-removable Battery
1 Year Warranty
Rs.78,500.00
Out of stock
Report AbuseNETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, January 26 |
---|---|---|
Status | Available. Released 2022, February 09 |
BODY | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2Â (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF
8 MP, f/2.2, 118Ëš (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.4, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 60 min (advertised)
Power Delivery 3.0 Quick Charge 3+ |
MISC | Colors | Blue |
---|
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Audio & Video, Devices & Accessories, Headphones, Products
LOGITECH H151 HEAD PHONE(1y)
H151 STEREO HEADSET
Multi-device headset with in-line controls
- Essential stereo headset works on all operating systems and platforms via the standard 3.5mm audio jack connection. Just plug your headset into the 3.5mm port on your computer, tablet or smartphone and it’s ready to go. In-line controls let you control volume or mute calls without disruption. Convenient noise-cancelling microphone reduces background noise.
1 Year Warranty
SKU: n/a
Reviews
There are no reviews yet