XIAOMI REDMI NOTE 11 PRO 5G 8GB|128GB BLUE(1y)
Size – 6.67 inches
Memory – 128GB 8GB RAM
Color – Blue
Battery – Li-Po 5000 mAh, non-removable
3.5mm jack – Yes
Fingerprint – Side mounted
Card slot – Uses shared SIM slot
1 Year Warranty
Rs.108,200.00
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2022, January 26 |
Status | Available. Released 2022, February 18 |
BODY | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2Â (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF
8 MP, f/2.2, 118Ëš (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD3.0, QC3, 50% in 15 min, 100% in 42 min (advertised) |
MISC | Colors | Atlantic Blue |
SAR | 1.05 W/kg (head) Â Â 1.09 W/kg (body) | |
SAR EU | 0.60 W/kg (head) Â Â 0.96 W/kg (body) |
TESTS | Performance | AnTuTu: 288914 (v8), 382902 (v9)
GeekBench: 2063 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Mouse & Pad
HAVIT MS858GT Wireless Mouse
- 2.4GHz wireless technology
- Stable wireless transmission
- 3 gears of DPI variable-speed adjustment. 800-1200-1600DPI Handle emergencies with ease
- Small and exquisite appearance, easy to carry
- Easy to install, plug and play
- MINI receiver can be hidden inside the mouse, very convenient and portable
SKU: BM31754
Reviews
There are no reviews yet