ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Audio & Video, Speakers
MICROLAB M-300BT 2.1 SUB WOOFER(1y)
Features
• Wooden cabinets for great sound production
• Deep bass with 5″ woofer driver
• Streaming music wirelessly with latest Bluetooth technology
• USB and SD card slots for digital music playbacks
• Built-in FM tuner for FM radio broadcast
• Unique stands for firm support and minimum noise
• Quality speaker system with depth and full range audio performances
1 Year Warranty
SKU: n/a -
Gaming Mouse & Pad, Gaming PC & Accessories
ASUS P306 TUF GAMING M4 WIRELESS MOUSE(1y)
- Wireless gaming mouse with 2.4 GHz wireless and Bluetooth LE dual connectivity
- Gaming-grade 12,000 dpi optical sensor for pixel-precise tracking, plus DPI button for on-the-fly four-level sensitivity adjustment
- Mid-sized and lightweight 62-gram gaming mouse with ambidextrous design (excluding battery and dongle)
- ASUS Antibacterial Guard treatment keeps the mouse clean and sanitary
- Premium PBT polymer top cover, and side buttons with a durable matte finish
- Works with an AA or AAA batteries via the bundled battery converter holder for a 10% weight reduction
- 100% PTFE mouse feet for a swift and smooth glide
- Six tactile, programmable buttons and onboard memory for customization
- Exclusive Armoury Crate software for easy and intuitive configuration
SKU: n/a -
Brand New, Devices & Accessories, Laptops
LENOVO FLEX5 14ALC RYZEN 5 5500U|8GB|512GB|14″|WIN11|grey (3y)
Brand New, Devices & Accessories, LaptopsLENOVO FLEX5 14ALC RYZEN 5 5500U|8GB|512GB|14″|WIN11|grey (3y)
- AMD Ryzen 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3)
- 8GB Soldered LPDDR4x-4266
- 512GB SSD M.2 2280 PCIe 3.0×4 NVMe
- Integrated AMD Radeon Graphics
- 14″ WUXGA (1920×1200) IPS 300nits Glossy, Glass, Touch
- Windows 11 Home 64bit
1 Year Warranty + 2 Year Service Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, Products
HP 14-dq2013DX CORE i3|11GN|8GB|256SSD|TOUCH|W10(1y)
Brand New, Devices & Accessories, Laptops, ProductsHP 14-dq2013DX CORE i3|11GN|8GB|256SSD|TOUCH|W10(1y)
- Intel® Core™ i3-1115G4 (up to 4.1 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 2 cores)
- 8 GB DDR4-2666 MHz RAM (1 x 8 GB)
- 256 GB PCIe® NVMe™ M.2 SSD
- 14″ diagonal, HD (1366 x 768), touch, micro-edge, BrightView, 220 nits, 45% NTSC
- Touch Screen
- Genuine Windows 10 Home 64bit
- FREE Carrying Case
- FREE USB Optical Mouse
1 Year Warranty + 2 Years Service Warranty
SKU: n/a
Reviews
There are no reviews yet