ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Devices & Accessories, Hubs, Other Accessories
USB HUB PORODO BLUE 5 IN 1 USB -C HUB HDMI USB SD MSD 4K 5GBPS(PB-51HBC-BK)-3m
Devices & Accessories, Hubs, Other AccessoriesUSB HUB PORODO BLUE 5 IN 1 USB -C HUB HDMI USB SD MSD 4K 5GBPS(PB-51HBC-BK)-3m
- Compatible With Windows, Android, Mac
- USB Port 1: V3.0 Super Speed 5Gbps
- USB Port 2: V2.0 480Mbps
- 4K@30Hz,2K@60Hz HDMI
- 5Gbps Data Transfer
- Card Slot 1: Micro SD -Card Slot 2: SD
SKU: n/a -
Brand New, Devices & Accessories, Laptops
ASUS G513QE RYZEN 9 5900HX|16GB|512GB|4GV|W10(2y)
ASUS ROG Strix G15 AMD Ryzen 9 5900HX Processor, RTX 3050, 16GB RAM, 512 SSD, Black
- AMD Ryzen™ 9 5900HX Processor
- 16GB DDR4-3200 SO-DIMM
- 512GB M.2 NVMe™ PCIe® 3.0 SSD
- NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU
- 15.6 Inch FHD (1920 x 1080)
- Genuine Windows 10 Home 64bit
- Free Carrying Case
- Free USB Optical Mouse
2 Year Warranty +2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a
Reviews
There are no reviews yet