ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
CCTV Cameras, Security Solutions, WIFI Cameras
TP-LINK TAPO C211 PAN/TILT HOME SECURITY WI-FI CAMERA(2y)
CCTV Cameras, Security Solutions, WIFI CamerasTP-LINK TAPO C211 PAN/TILT HOME SECURITY WI-FI CAMERA(2y)
2K 3MP High
Definition:
Capture every detail inside your home with crystal-clear 2K high definition video with this indoor security camera.
Up, Down, All
Around:
See everything across an entire room or walkway with the 360° horizontal and 114° vertical range pan/tilt field of view.
Detection & Instant
Notification:
Get instant push notifications when motion or a person is detected, subscribe to Tapo care to for baby crying detection.
Night Vision up to 30
Ft.:
Never miss a thing that goes on, even at night.
Precise Motion Tracking:
Tracks and follows the subject to keep it within your view to keep an eye on the action.
2-Way Audio:
Enables real-time conversational communication through a built-in microphone and speaker. Never truly leave home with the built-in 2-way audio.
Privacy Zone:
Set customizable block zones to keep certain spaces from being recorded so you never need to worry about personal moments being leaked.
Device
Sharing:
View your Wi-Fi camera feed from two different smart phone devices. Now mom and dad can both see what’s happening at home with a single camera.
Secure Local or Cloud
Storage:
Save footage continuously on up to a 512 GB microSD card† or subscribe to Tapo Care for cloud storage.‡
Voice Control:
Works with the Google Assistant and Amazon Alexa to free up your hands.*
SKU: n/a -
-
Devices & Accessories, Laptop Accessories, Storages
M.2 SSD – SANDISK 500GB EXTREME PRO NVMe(SDSSDXPM2-500G-G25)(3y)
Devices & Accessories, Laptop Accessories, StoragesM.2 SSD – SANDISK 500GB EXTREME PRO NVMe(SDSSDXPM2-500G-G25)(3y)
SanDisk Extreme PRO M.2 NVMe 3D SSD – 500GB
rand
SanDisk
Digital Storage Capacity
500 GB
Hardware Interface
Solid State Drive
Read Speed
3400 Megabytes Per Second
3 Years Warranty
SKU: n/a
Reviews
There are no reviews yet