ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Devices & Accessories, Network, Network Adapters, Other Accessories, PCI, PCIE Adapters, Products
WIRELESS NETWORK CARD – TP-LINK TL-WN781ND
Devices & Accessories, Network, Network Adapters, Other Accessories, PCI, PCIE Adapters, ProductsWIRELESS NETWORK CARD – TP-LINK TL-WN781ND
150Mbps Wireless N PCI Express Adapter
- Up to 150Mbps wireless transmission rate
- Provides PCI Express interface
- Advanced secure connection with WPA/WPA2 encryption
- Bundled utility enables easy management
2 Years Warranty
SKU: n/a -
4K
ASUS ZENBEAM S2 PORTABLE LED PROJECTOR (1y)
ASUS ZenBeam S2 Portable LED Projector
500 Lumens, 720P, USB-C, Built-in 6000mAh Battery, Power Bank, Short Throw, Horizontal & Vertical Keystone Adjustment, Auto Focus, HDMI
-
Up to 500 lumens light output with 720p native resolution, 100% NTSC color saturation
short-throw
lens provides 40”@1m to 120”@3m projection - As a portable power backup (6000mAh) to charge mobile devices (ECO mode: 3.5 hours)
- Fast 3 sec. Autofocus and 2D Keystoneadjustment with Corner Correction
- Offer a comprehensive set of connectivity: USB-C (signal input and power delivery), USB output, wireless mirroring, and HDMI.
- Palm-size and lightweight (497g)
1 Year Warranty
SKU: n/a -
Up to 500 lumens light output with 720p native resolution, 100% NTSC color saturation
-
Devices & Accessories, Mouse & Pad, Other Accessories
RAPOO MT760L MULTI-MODE WIRELESS MOUSE(3y)
Connection Modes
:
Bluetooth, Wireless (dongle) Wireless Transmission
:
2.4 GHz Bluetooth Version
:
Bluetooth 4.0, Bluetooth 5.0 USB Type
:
3.0 Compatibility
:
Windows XP/Vista/7/8/10/Android/Chrome OS Weight
:
103 g
3 Years Warranty
SKU: n/a -
Brand New, Devices & Accessories, Gaming Laptops, Laptops
ASUS FX517ZR CORE i7 GAMING 12GN|512 SSD|16GB|W11(1y)
Brand New, Devices & Accessories, Gaming Laptops, LaptopsASUS FX517ZR CORE i7 GAMING 12GN|512 SSD|16GB|W11(1y)
- Intel® Core™ i7-12650H Processor (24M Cache, up to 4.70 GHz)
- 512GB M.2 NVMe™ PCIe® 3.0 SSD
- 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB
- NVIDIA® GeForce RTX™ 3070 Laptop GPU
- 15.6-inch, FHD (1920 x 1080)
- Windows 11 Home
1 Year Warranty + 2 Year Service Warranty
SKU: n/a
Reviews
There are no reviews yet