ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
-
-
20000mAh, Mobiles & Accessories, Power Banks
BASEUS STAR LORD DIGITAL DISPLAY FAST CHARGING 20000MAH 65W POWERBANK(P10022906113-00)-(6m)
20000mAh, Mobiles & Accessories, Power BanksBASEUS STAR LORD DIGITAL DISPLAY FAST CHARGING 20000MAH 65W POWERBANK(P10022906113-00)-(6m)
- Digital Display LCD
- With USB cable Type-C
- Power bank plug type:
- Micro USB type-B : USB type C
- USB type-A
- Power bank capacitance 20000 mAh
- Power bank power: 65 W
- Power bank characteristic: Power Delivery (PD)
SKU: n/a -
Brand New, Devices & Accessories, Laptops, Products
ASUS TUF FX506HF-HN017 i5|11GN|16GB|512SSD|RTX2050 4G|DOS(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS TUF FX506HF-HN017 i5|11GN|16GB|512SSD|RTX2050 4G|DOS(1y)
Processor
:
Intel® Core™ i5-11400H ProcessorGraphics
:
NVIDIA® GeForce RTX™ 2050 Laptop GPUDisplay
:
15.6-inch, FHD (1920 x 1080) 16:9Memory
:
16GB DDR4-3200 SO-DIMM x 2Storage
:
512GB PCIe® 3.0 NVMe™Camera
:
720P HD cameraBattery
:
48WHrs, 3S1P, 3-cell Li-ionWeight
:
2.30 Kg (5.07 lbs)
1 Year Warranty
+ 2 Year Service Warranty
SKU: n/a
Reviews
There are no reviews yet