ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Devices & Accessories, Printers, Printers & Toners, Products
Epson L3150 Printer
Epson EcoTank L3150 Wi-Fi All-in-One Ink Tank Printer
- Compact integrated tank design
- High yield ink bottles
- Spill-free, error-free refilling
- Wi-Fi, Wi-Fi Direct
- Epson Connect (Epson iPrint, Epson Email Print and Remote Print Driver)
- Borderless printing up to 4R
-
Black Ink Bottle:
4,500 pages -
Cyan Ink Bottle:
7,500 -
Magenta Ink Bottle:
7,500 -
Yellow Ink Bottle:
7,500
1 Year Warranty
SKU: n/a -
Memory Cards, Mobiles & Accessories
CF MEMORY – SANDISK EXTREEM PRO 32GB 160MBS (SDCFXPS-032G-X46) (3y)
Memory Cards, Mobiles & AccessoriesCF MEMORY – SANDISK EXTREEM PRO 32GB 160MBS (SDCFXPS-032G-X46) (3y)
SanDisk Extreme Pro CompactFlash Memory Card
Brand
SanDisk
Flash Memory Type
CompactFlash
Hardware Interface
CompactFlash
Memory Storage Capacity
32 GB
Read Speed
160 Megabytes Per Second
3 Years Warranty
SKU: n/a -
Brand New, Desktop Accessories, Devices & Accessories, Graphic Cards
ASUS ROG-STRIX-RTX4070-O12G-GAMING GRAPHIC CARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, Graphic CardsASUS ROG-STRIX-RTX4070-O12G-GAMING GRAPHIC CARD(3y)
- Powered by NVIDIA DLSS3, ultra-efficient Ada Lovelace arch, and full ray tracing.
- 4th Generation Tensor Cores:Â Up to 4x performance with DLSS 3 vs. brute-force rendering
- 3rd Generation RT Cores: Up to 2x ray tracing performance
- OC mode: 2640 MHz (OC mode)/ 2610 MHz (Default mode)
- Axial-tech fans scaled up for 31% more airflow
- 3.12-slot design:Â massive fin array optimized for airflow from the three Axial-tech fans
- Diecast shroud, frame, and backplate add rigidity and are vented to further maximize airflow and heat dissipation
- Digital power control with high-current power stages and 15K capacitors to fuel maximum performance
- Auto-Extreme precision automated manufacturing for higher reliability
- GPU Tweak IIIÂ software provides intuitive performance tweaking, thermal controls, and system monitoring
3 Year Warranty
SKU: n/a -
Gaming Casing
NZXT H7 FLOW BLACK & WHITE ATX MID TOWER CASE CM-H71FG-01
Key Specs
- Motherboard Support:Mini-ITX, Micro-ATX, ATX
- Enclosure Type:Mid-Tower
Dimensions
- Height:505mm (With Feet)
- Width:230mm
- Depth:480mm
Compatibility & Clearance
- Max CPU Cooler Clearance:Up to 185mm
- Max GPU Clearance:Up to 400mm
- Front Radiator Clearance:60mm
- Top Radiator Clearance:30mm
- Cable Management:18-22mm
SKU: n/a
Reviews
There are no reviews yet