ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Desktop Accessories, Devices & Accessories, Storages
HDD SSD – TRANSCEND SSD230S 256GB (5y)
SATA III 6Gb/s SSD230S 256GB
Transcend’s SATA III 6Gb/s SSD230S uses the latest 3D NAND technology that features vertical, stacked expansion of storage cells. By using high-quality flash memory and enhanced firmware algorithms, the SSD230S delivers greater performance and reliability.
- Sequential Read/Write – up to 530/400 MB/s
- Terabytes Written (TBW) – 140
5 Years Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, Products
ASUS TUF FA507R RYZEN 7 GAMING 6800H|512SSD|8GB|W11(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS TUF FA507R RYZEN 7 GAMING 6800H|512SSD|8GB|W11(1y)
Processor
:
AMD Ryzen 7 6800H ProcessorLaptop Memory
:
8GB DDR5 4800 RAMLaptop Storage
:
512GB NVMe™ PCIe® 3.0 SSDLaptop Graphics
:
NVIDIA® GeForce RTX™ 3050Ti GDDR6 4GBLaptop Battery
:
56WHrs, 4S1P, 4-cell Li-ionLaptop Weight
:
2.20 Kg1 Years Warranty
+
2 Years Service Warranty
1 Year Warranty for Battery and ChargerSKU: n/a -
Brand New, Desktop Accessories, Devices & Accessories, Graphic Cards
ASUS DUAL-RTX4070-O12G 12GB GDDR6X GRAPHIC CARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, Graphic CardsASUS DUAL-RTX4070-O12G 12GB GDDR6X GRAPHIC CARD(3y)
-
Powered by NVIDIA DLSS3, ultra-efficient Ada Lovelace arch, and full ray tracing.
-
4th Generation Tensor Cores:
Up to 4x performance with DLSS 3 vs. brute-force rendering -
3rd Generation RT Cores
: Up to 2x ray tracing performance -
OC edition: Boost Clock 2550 MHz (OC Mode)/2520 MHz (Default Mode)
-
Axial-tech fan design
features a smaller fan hub that facilitates longer blades and a barrier ring that increases downward air pressure. -
A
2.56-slot design
maximizes compatibility and cooling efficiency for superior performance in small chassis. -
0dB technology
lets you enjoy light gaming in relative silence. -
Dual ball fan bearings
can last up to twice as long as sleeve bearing designs.
3 Year Warranty
SKU: n/a -
Reviews
There are no reviews yet