ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Back Covers, iPhone, Mobiles & Accessories, Products
ACCESSORIES PHONE – GREEN LION MAGSAFE CASE FOR IPHONE 16 PRO (GNMCRYC16PCL)-clear
Back Covers, iPhone, Mobiles & Accessories, ProductsACCESSORIES PHONE – GREEN LION MAGSAFE CASE FOR IPHONE 16 PRO (GNMCRYC16PCL)-clear
- Ultra Drop Protection
- Military-level Protection
- Precise Cutouts
- Crystal Clear
- Ultra HD Clarity
- Anti Fingerprint
- Camera Protection
- MagSafe Compatible
- Anti Scratch
SKU: n/a -
Cables, Devices & Accessories, Other Accessories
APPLE USB-C TO LIGHTNING CABLE 1M
Connect your device with Lightning connector to your USB-C or Thunderbolt 3 (USB-C) enabled device for syncing and charging, or to your USB-C enabled iPad for charging.
You can also use this cable with your Apple 18W, 20W, 29W, 30W, 61W, 87W or 96W USB‑C Power Adapter to charge your iOS device and even take advantage of the fast-charging feature on select iPhone and iPad models.
SKU: n/a -
Brand New, Devices & Accessories, Gaming Monitors, Monitors
ASUS ROG STRIX XG32VC 32”GAMING MONITOR(3y)
Brand New, Devices & Accessories, Gaming Monitors, MonitorsASUS ROG STRIX XG32VC 32”GAMING MONITOR(3y)
- 32-inch WQHD (2560 x 1440) HDR gaming monitor with ultrafast 170*Hz (overclocking) refresh rate designed for professional gamers and immersive gameplay
- 1ms response time (MPRT) together with Adaptive-sync, eliminating ghosting and tearing for sharp gaming visuals with high frame rates.
- Supports both Adaptive-Sync with NVIDIA GeForce* graphics cards and Freesyncâ„¢ Premium with AMD graphics cards. *Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with G-SYNC Compatible, eliminating ghosting and tearing for sharp gaming visuals with high frame rates.
- High Dynamic Range (HDR) technology with professional color gamut delivers contrast and color performance that meets the DisplayHDRâ„¢ 400 certification
- Full HD(1920 X 1080)@120Hz & 1440P (2560 x 1440)@60Hz output on PS5; Full HD &1440P(2560 x 1440)@120Hz VRR output on Xbox Series X/S
SKU: n/a
Reviews
There are no reviews yet