ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Devices & Accessories, Laptops, Products
MSI GF63 THIN 11SC CORE i5|11GN|16GB|512SSD|4GV|W10(2y)
GF63 Thin 11
th
Gen Intel
®
Coreâ„¢ processor / GeForce
®
GTX 16 series
- Tiger Lake i5-11400H Processor
- 16GB DDR4 3200MHZ RAM (8GB x 2)
- NVIDIA GTX 1650 MAX-Q GDDR6 4GB
- 15.6″ FHD (1920*1080) IPS 60Hz
- Genuine Windows 10 Home
2 Years Warranty + 2 Years Service warranty
1 Year warranty for Battery and Charger
SKU: n/a -
Devices & Accessories, Laptop Accessories, Products, Storages
DAHUA DHI-SSD-C900N256G 256GB NVMe M.2 2280(3y)
Devices & Accessories, Laptop Accessories, Products, StoragesDAHUA DHI-SSD-C900N256G 256GB NVMe M.2 2280(3y)
- SUPPORTS PCIE3.0X4 AND NVME 1.3 PROTOCOL.
- SUPPORTS LDPC ECC TO ENHANCE DATA RELIABILITY.
- VIEW INFORMATION THROUGH S.M.A.R.T.
- ADOPTS HIGH-QUALITY 3D NAND WAFER LEVEL CHIP AND WITH 4K LDPC TECHNOLOGY, THE PROGRAM-ERASE CYCLE IS EFFECTIVELY IMPROVED TO EXTEND SERVICE TIME.
- SUPPORTS TRIM TO IMPROVE READ/WRITE PERFORMANCE AND SPEED.
- LOW POWER CONSUMPTION MANAGEMENT.
3 Years Warranty
SKU: n/a -
-
Brand New, Desktop Accessories, Devices & Accessories, Graphic Cards
ASUS PROART-RTX4070-O12G 12G GDDR6X GRAPHIC CARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, Graphic CardsASUS PROART-RTX4070-O12G 12G GDDR6X GRAPHIC CARD(3y)
- NVIDIA Studio: RTX and AI-accelerated creator apps, exclusive AI software, and Studio Drivers for unmatched creativity and performance
- NVIDIA Ada Lovelace Streaming Multiprocessors: Up to 2x performance and power efficiency
- 4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering
- 3rd Generation RT Cores: Up to 2x ray tracing performance
- OC mode: 2565 MHz (OC mode)/ 2535 MHz (Default mode)
- Axial-tech fans scaled up for 21% more airflow
- 2.5-slot design:Â allows for greater build compatibility while maintaining premium cooling
- Dual Ball Fan Bearings last up to twice as long as conventional designs
- Auto-Extreme precision automated manufacturing for higher reliability
- GPU Tweak IIIÂ profile Connect enables creators to seamlessly optimize system performance and cooling for every app
3 Year Warranty
SKU: n/a -
Connectors
HDMI Splitter 4 in 1 4Kx2K
- Connector A:Â HDMI
- Application: Projector, DVD Player, Computer, Multimedia, TV BOX, Television
- Type:Â HDMI Cables
- Gender: Female-Female
- Connector B: HDMI
- Version:Â HDMI 2.0
- Feature:Â HDMI 2.0
- Feature:Â hdmi splitter
- Function :Â hdmi to hdmi
- Connector Type:Â HDMI
SKU: BM11432
Reviews
There are no reviews yet