ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
CCTV
DAHUA DH-IPC-HDBW5241EP-ZE 2MP 40M IR WIZMINDIP CAMERA(2y)
2MP WDR IR Dome AI Network Camera
1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
H.265 & H.264 triple-stream encoding
25/30 fps@1080P (1920 × 1080)
WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
2.7 mm–13.5 mm motorized lens
1/1 Alarm in/out, 1/1 audio in/out
Max. IR LEDs Length 40 m
Micro SD memory, IP67, IK102 years WarrantySKU: n/a -
-
Brand New, Devices & Accessories, Monitors
VIEWSONIC TD1655 16” TOUCH PORTABLE MONITOR
16” Touch Portable Monitor
The ViewSonic
®
TD1655 is a portable 15.6” touch display designed for productivity on the go. Built for business travelers, remote workers, and digital nomads, the TD1655 can serve as a complementary touchscreen to a laptop or tablet for boosted productivity. With an anti-glare screen and Full HD 1080p resolution, this touch display delivers a crystal-clear viewing experience so users can see more and do more for a more efficient workflow. In addition, with a 10-point projective capacitive touchscreen and included stylus pen, the TD1655 delivers a smooth and natural writing experience and streamlined navigation with every tap, pinch, and swipe. A USB Type-C port enables quick and easy transmission of video and audio. A second USB Type-C port also delivers up to 60W of two-way power: a connected laptop can power the TD1655, OR the TD1655 can power a connected laptop via a USB-C power bank or AC adapter and outlet. Measuring less than an inch thick and weighing only two pounds, the ultra-slim TD1655 perfectly fits into any bag, briefcase, or backpack so you can work wherever life takes you.- Easily extend your content from laptops and mobile devices
- One-cable solution for audiovisual, power, and touch signal transmission
- Flexible display setup – work at any angle
- Compact size, lightweight, and highly portable
- Sturdy and durable design
3 Years Warranty
SKU: n/a -
Devices & Accessories, Laptops, Products
MSI GF63 THIN 11UC CORE i7 11GN|8GB|512SSD|RTX3050 4G|W11(2y)
Devices & Accessories, Laptops, ProductsMSI GF63 THIN 11UC CORE i7 11GN|8GB|512SSD|RTX3050 4G|W11(2y)
CPU
:
Up to 11th Gen. Intel® Core™ i7 ProcessorDISPLAY
:
15.6″ FHD (1920×1080), IPS-LevelGRAPHICS
:
NVIDIA® GeForce RTX™ 3050Ti Laptop GPU, 4GB GDDR6MEMORY
:
8GBSTORAGE
:
512SSDDIMENSION (WXDXH)
:
359 x 254 x 21.7 mmBATTERY
:
3-Cell 52.4 Battery (Whr)
2 Year Warranty + 2 Year Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a
Reviews
There are no reviews yet