ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
-
Gaming Chairs, Gaming PC & Accessories
THERMALTAKE U COMFORT (GGC-UCO-BRLWDS-01)GAMING CHAIR -BLACK & RED
Gaming Chairs, Gaming PC & AccessoriesTHERMALTAKE U COMFORT (GGC-UCO-BRLWDS-01)GAMING CHAIR -BLACK & RED
U Comfort Black-Red Gaming Chair
GGC-UCO-BRLWDS-01The U Comfort Series gaming chairs are constructed with high-density padding and a contoured backrest to bring unparalleled comfort and adjustability to your gaming experience.SKU: n/a -
Brand New, Devices & Accessories, Laptops
ASUS FLIP Q508 ZENBOOK R7 5700U|256 SSD|8GB|MX450|TOUCH|W11(1y)
Brand New, Devices & Accessories, LaptopsASUS FLIP Q508 ZENBOOK R7 5700U|256 SSD|8GB|MX450|TOUCH|W11(1y)
Processor
:
AMD Ryzenâ„¢ 7 5700U Mobile ProcessorGraphics
:
AMD Radeon™ R7 Graphics | NVIDIA® GeForce® MX450 | 2GB GDDR6Memory
:
8GB LPDDR4X on boardStorage
:
256GB M.2 NVMe™ PCIe® 3.0 SSDBattery
:
56WHrs, 4S1P, 4-cell Li-ionWeight
:
1.90 kg (4.19 lbs)1 Year Warranty
+Â 2 Year Service Warranty1 Year Warranty for Battery and Charger
SKU: n/a -
Brand New, Devices & Accessories, Laptops, Products
ASUS GU502LW-AZ132T CORE i7|10GN/1TB/16GB/8GV/W10(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS GU502LW-AZ132T CORE i7|10GN/1TB/16GB/8GV/W10(1y)
ASUS ROG Zephyrus M15 GU502LW 15.6″ Ultra-HD (4K) Gaming Laptop, Intel i7-10750H, NVIDIA GeForce RTX 2070 8GB, 16GB RAM, 1TB M.2 NVMe PCIe 3.0 SSD, Windows 10
-
The all-new ROG Zephyrus G with potent performance to bring an ultra-slim gaming laptop with incredible power
-
An Ultra-HD (4K) super-narrow bezel screens shrinks to just 6.2 mm on three sides, giving the ROG Zephyrus G an 81 percent screen-to-body ratio that draws you deeper into the action
-
Home to NVIDIA GeForce RTX 2070 8GB graphics and powered by Intel latest 10th generation i7-10750H processor
-
Travel effortlessly between work and play, with a compact body that’s just 20 mm thin and weighs a mere 2.1 kg
-
Packing a whopping 1TB M.2 NVMe PCIe 3.0 SSD, the Zephyrus M15 will not struggle with your favorite games, videos and photos
- FREE Carrying Case
- FREE USB Speaker
1 Year Warranty + 2 Years Service Warranty
SKU: n/a -
-
Reviews
There are no reviews yet