ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Desktop Accessories, Devices & Accessories, Motherboards
GIGABYTE H510M K V2 MOTHERBOARD(3y)
Chipset
:
Intel® H470 Express Chipset Audio
:
Realtek® Audio CODEC LAN
:
Realtek® GbE LAN chip (1 Gbps/100 Mbps/10 Mbps) I/O Controller
:
iTE® I/O Controller Chip BIOS
:
Use of licensed AMI UEFI BIOS Bundled Software
:
Norton® Internet Security (OEM version)
3 Years Warranty
SKU: n/a -
Memory Cards, Mobiles & Accessories
M.2 SSD – TRANSCEND 820S 480GB (3y)
Transcend 820S 480GB M.2 (2280) SATA 6Gb/s SSD
Transcend’s ultra-compact SATA III 6Gb/s M.2 SSD 820S addresses the high-performance needs and strict size limitations of small form factor devices, best suited for Ultrabooks and thin, light notebooks. Boasting high-quality flash chips and enhanced firmware algorithms, Transcend’s M.2 SSD 820S delivers optimal reliability.
- 480GB Storage Capacity
- SATA III 6Gb/s Interface
- Up to 560 MB/s Read Speed
- Up to 510 MB/s Write Speed
- Supports S.M.A.R.T., TRIM and NCQ Commands
3 Years Warranty
SKU: n/a -
-
Brand New, Devices & Accessories, Laptops, Products
HP 15-FD0206TU i5|13GN|8GB|512SSD|15.6”FHD|W11|MSO(2y)bat & adp 1y
Brand New, Devices & Accessories, Laptops, ProductsHP 15-FD0206TU i5|13GN|8GB|512SSD|15.6”FHD|W11|MSO(2y)bat & adp 1y
Operating system
:
Windows 11 Home Processor family
:
i5 processor 13th Generation Graphics
:
Intel® Iris® Xᵉ Graphics Memory
:
8 GB DDR4 Internal Storage
:
512 GB PCIe® NVMe Display
:
39.6 cm (15.6″) diagonal, FHD (1920 x 1080)
2 Years Warranty  + 2 Years Service Warranty
SKU: n/a
Reviews
There are no reviews yet