ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Brand New, Devices & Accessories, Laptops, Products
HP 450 G8 CORE i7 11GN|8GB|512SSD|W11(3y) with bag
Brand New, Devices & Accessories, Laptops, ProductsHP 450 G8 CORE i7 11GN|8GB|512SSD|W11(3y) with bag
- HP ProBook 450 G8 Notebook PC
- 11th Generation Intel® Core™ i7 processor (i7-1165 G7)
- 8GB DDR4 RAM
- 512 SSD
- 15.6-inch screen FHD
- Windows 11 Pro operating system
3 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery & Charger
SKU: n/a -
Brand New, Casings, Desktop Accessories, Devices & Accessories, Gaming Casing
ASUS PROART PA602 GAMING CASING
Brand New, Casings, Desktop Accessories, Devices & Accessories, Gaming CasingASUS PROART PA602 GAMING CASING
-
Superior Airflow:
15.5 mm front panel grill with 45% porosity, two extra-thick 200 x 38 mm front fans for maximum air intake, and a 140 mm rear exhaust fan -
Superior Thermals:
Two deflectors send incoming air towards the motherboard and other internal components to optimize temperatures -
Ample Space:
Supports one 420 mm radiator for AIO cooling or custom liquid-cooling loops and the most robust graphics card get ample room for horizontal or vertical mounting -
Extensive I/O:
Power Lock Latch and 2-section PWM control; USB Type-C 20Gbps port -
Front Panel IR Dust Indicator:
Timely reminders to clean the filter to maintain top-tier airflow -
Creator-Friendly Design:
Tool-less graphics card mounting, integrated graphics card holder and built-in fan hub come together to amp up the building experience -
Elegant aesthetics:
Minimalist case adorned with ProArt themed design
SKU: n/a -
-
Reviews
There are no reviews yet