ACCESS CONTROL – DAHUA DHI-ASC1202B-D TWO DOOR TWO WAY
Two Door two way Access Controller
Support multiple cards
Support card, password, fingerprint and combination
TCP/IP interface to PC
Wiegand or RS-485 interface to readers(2 door)
Door time out alarm, intrusion alarm, duress alarm and tamper alarm
Anti-pass back, multi-door interlock, multi-card open
Support 128 efficient time and holiday schedules
Watch dog function ensure device free from halting
Surface mounted installation
Rs.18,400.00

System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader |
Wiegand26/34 , RS485 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×116mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Desktop Accessories, Devices & Accessories, Processors
Rogue Wave – Starter Gaming pc with celeron processor
Desktop Accessories, Devices & Accessories, ProcessorsRogue Wave – Starter Gaming pc with celeron processor
The
Rogue Wave
is a starter gaming PC featuring an Intel Celeron G5920 processor, 4GB DDR4 RAM, and a 120GB SSD for quick performance. Complete with a 22″ monitor, keyboard, and mouse, it’s perfect for entry-level gaming and everyday use.SKU: n/a -
Devices & Accessories, Laptop Accessories, Storages
KINGSPEC 4GB DDR3 1600MHZ NOTEBOOK(3y)
- Applicable models: Notebook
- Interface: 204pin
- Capacity:4GB
- Memory Frequency: 1600MHz
- Transmission standard: PC3-12800
- Sequence: 11-11-11
- Input voltage: 1.35V
- Storage temperature: 0℃~+70℃
3 Year Warranty
SKU: n/a -
-
Brand New, Devices & Accessories, Laptops
HP 15-fd0105TU i5 13GN 8GB 512SSD W11
- Operating system : Windows 11 Home
- Processor : 13th Generation Intel® Core™ i5
- Graphics : Intel® Iris® Xᵉ Graphics
- Memory : 8 GB DDR4-3200 MHz RAM
- Internal Storage : 512 GB PCIe® NVMe™ M.2 SSD
- dimensions : 35.98 x 23.6 x 1.86 cm
- Display : 39.6 cm (15.6″) diagonal
- Weight : 1.59 kg
- 2 Year Warranty + 2 Year Service Warranty
- 1 Year Warranty for Battery and Charger
SKU: BM33951 -
Brand New, Devices & Accessories, Laptops, Products
ASUS X415F CORE i3 10GN|4GB|1TB|14”|W10|grey(1y)
ASUS Vivobook 14Â X415F (Intel 10th Gen)
- Processor – Intel® Coreâ„¢ i3-10110U 10th Gen. Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores)
- Graphics – Integrated Intel® UHD Graphics
- Memory –Â 4GB DDR4 2400MHz onboard RAM
- Storage –Â 1TB SATA 5400RPM 2.5-inch HDD
- Display – 14.0-inch, FHD (1920 x 1080), LED Backlit, 60Hz Refresh Rate, Anti-glare display
- Fingerprint Reader
- VGA Web Camera (Fixed type)
- Built-in Speaker | Built-in Microphone
1 Year Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a
Reviews
There are no reviews yet