ASUS G513QE RYZEN 9 5900HX|16GB|512GB|4GV|W10(2y)
ASUS ROG Strix G15 AMD Ryzen 9 5900HX Processor, RTX 3050, 16GB RAM, 512 SSD, Black
- AMD Ryzen™ 9 5900HX Processor
- 16GB DDR4-3200 SO-DIMM
- 512GB M.2 NVMe™ PCIe® 3.0 SSD
- NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU
- 15.6 Inch FHD (1920 x 1080)
- Genuine Windows 10 Home 64bit
- Free Carrying Case
- Free USB Optical Mouse
2 Year Warranty +2 Years Service Warranty
1 Year Warranty for Battery and Charger
Rs.434,500.00
Processor | AMD Ryzen™ 9 5900HX Processor 3.3 GHz (16M Cache, up to 4.6 GHz) |
Graphic | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU |
Graphic Memory | 4GB GDDR6 |
Integrated GPU | AMD Radeonâ„¢ Graphics |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Upgradability To SSD | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Memory | 16GB DDR4-3200 SO-DIMM |
Memory Slots | 2x SO-DIMM slots |
Memory Max | 32 GB |
Display – Panel Size | 15.6 Inch |
Display – Resolution | FHD (1920 x 1080) |
Display – Refresh Rate | 300Hz |
Display – Viewing Angle | 170 |
Display – Panel Tech | IPS-level |
Display – Aspect Ratio | 16:9 |
Display – Brightness | 300nits |
Display – Contrast Ratio | 1:1000 |
Display – Anti Glare | anti-glare display |
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB |
Audio | 2x 2W speaker, DTS software |
Built-In Microphone | Built-in array microphone |
I/O Ports | 1x RJ45 LAN port,1x Thunderbolt™ 4 support DisplayPort™ / power delivery,3x USB 3.2 Gen 1 Type-A//1x 3.5mm Combo Audio Jack |
Wi-Fi | Wi-Fi 6(802.11ax) |
Bluetooth | Bluetooth 5.1 (Dual band) 2*2(*BT version may change with OS upgrades.) |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Power Adapter | ø6.0, 180W AC Adapter |
Power Requirements (Voltage/Frequency) | Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Dimensions | 35.4 x 25.9 x 2.07 ~ 2.60 cm |
Weight | 2.10 Kg |
Security | BIOS Administrator Password and User Password Protection, Kensington Lock |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Additional Accessories | TUF Gaming backpack, P304 TUF GAMING M5 V2 |
Discrete/Optimus | Optimus |
NTSC% | 72% |
SRGB % | 100.00% |
Adobe % | 75.35% |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
-
Computers & Accessories
BASEUS MOUSE PAD(B01055504831-00)
- Material:Â Double-Sided PU Leather with Premium Texture
- Durable Design with Non-Slip Base
- Smoother user experience with more comfort and longer service life
- Easy Gliding with No Snag
- Spill Resistant Easy Cleaning with a Wipe
- Waterproof coating to keep stains and grease out, easy clean with just a wipe
- Eco-Friendly Material with No Odor
- No more unpleasant rubber smell.
- Quality PU leather material with high resistance to wear and scratch, made to last
N/W
SKU: n/a -
CCTV
DAHUA DH-IPC-HFW1230TL2-0360B-S5 2MP BULLET IP CAMERA(2y)
>
2-MP 1/3.2″ CMOS image sensor, low luminance, and high-definition image.
>
Outputs max. 2 MP (1920 × 1080) @30 fps.
>
H.265 codec, high compression rate, ultra-low bit rate.
>
Built-in IR LED, and the max. illumination distance is 30 m.
>
Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
>
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
>
12 VDC power supply, easy for installation.
>
IP67 protection.
2 Years Warranty
SKU: n/a
Reviews
There are no reviews yet