ASUS X513EA-BQ1632 CORE I3 11GN|4GB|512SSD|W11|BLUE(2y)with bag
Available on backorder
- Intel® Core™ i3-1115G4 Processor 3.0 GHz
- 512GB M.2 NVMe™ PCIe® 3.0 SSD
- 4GB DDR4
- 15.6-inch FHD (1920 x 1080) Anti-glare display
- Backlit Chiclet Keyboard with Num-key
- 720p HD camera
- Genuine Windows 11 Home 64bit
- Color – Blue
2 Year Warranty + 2 Year Service Warranty
1 Year Warranty for Battery and Charger
Rs.215,000.00
Available on backorder
ASUS X513EA-BQ1632 CORE I3 11GN|4GB|512SSD|W11|BLUE(2y)with bag
| Generation | 11th Gen |
| Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
| Chipset | Share |
| Graphic | N/A |
| Graphic Memory | N/A |
| Integrated GPU | Intel® UHD Graphics |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Upgardability To SSD | Upgradable, Need to remove bottom/top case |
| Memory | 4GB DDR4 on board |
| Memory Slots | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 3.0×2,1x STD 2.5” SATA HDD |
| Display – Panel Size | 15.6-inch |
| Display – Resolution | FHD (1920 x 1080) |
| Display – Panel Tech | IPS-level Panel -N/A |
| Display – Aspect Ratio | 16:9 |
| Display – Brightness | 200nits |
| Display – Anti Glare | Anti-glare display |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Screen Pad | N/A |
| Audio | Audio by ICEpower® Built-in speaker ) |
| Voice Control | with Cortana support |
| Web Cam | 720p HD camera//Without privacy shutter |
| Built-In Microphone | Built-in microphone//harman/kardon (Mainstream |
| I/O Ports | 1x HDMI 1.4, 1x Headphone out//1x USB 3.2 Gen, 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A//Micro SD card reader |
| Wi-Fi | Intel Wi-Fi 6(Gig+)(802.11ax) |
| Bluetooth | Bluetooth 5.0 (Dual band) 2*2 |
| Sensors | FingerPrint |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, |
| Power Requirements (Voltage/Frequency) | 45W, Input: 100~240V AC 50/60Hz universal |
| Housing Material | Plastic |
| Dimensions | 35.90 x 23.50 x 1.99 ~ 1.99 cm |
| Weight | 1.80 kg |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Built In App | MyASUS (for all) |
| MyASUS Feature | System Diagnosis (All models),Battery Health Charging (All models),Fan mode,Splendid (All models),Keyboard hotkeys (All models),WiFi roaming optimization (All models), AppDeals (All models),Link to MyASUS, |
| Color | Blue |
| Other Information | Backpack |
| NTSC% | NTSC: 45% |
| Warranty | 2 Years (System+Adapter) 1 Year Warranty(Battery) |
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Laptops, ProductsSold Out
MSI CYBORG 15 A12UCX I5|12GN|16GB|512SSSD|RTX2050 4G|W11(2y)
Devices & Accessories, Laptops, ProductsMSI CYBORG 15 A12UCX I5|12GN|16GB|512SSSD|RTX2050 4G|W11(2y)
MSI Cyborg 15 A12UCX – i5
Processor
:
Intel Core i5 – 12450H Processor (Up to 12th Gen ) Memory
:
16GB DDR5 4800MHZ Storage
:
512GB M.2 NVME GEN4 SSD Display
:
15.6″ FHD (1920×1080), 144Hz, IPS-Level Graphics
:
NVIDIA GeForce RTX 2050 Laptop GPU 4GB GDDR6 Audio
:
2x 2W Speaker Dimension (WXDXH)
:
359.36 x 250.34 x 21.95~22.9 mm Weight
:
1.98kg
2 Year Warranty + 2 Years Service Warranty
SKU: n/a































































































































Reviews
There are no reviews yet