CCTV CAMERA – DAHUA DH-HAC-HDW1500TLP-A-0280 5MP HDCVI IR EYEBALL
5MP HDCVI IR Eyeball Camera
Built-in mic (-A)
CVI/CVBS/AHD/TVI switchable
2.8mm optional
Max. IR length 30m, Smart IR
IP67, DC12V
Rs.7,300.00
CCTV CAMERA - DAHUA DH-HAC-HDW1500TLP-A-0280 5MP HDCVI IR EYEBALL
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H)×1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | 30m (98.42ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.85/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | 2.8mm: 116°×93°×68° (diagonal×horizontal×vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.8m (2.62ft)/1.4m (4.59ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | 2.8mm: D: 56m (184ft); O: 22m (72ft); R: 11m (36ft), I: 6m (20ft); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate |
CVI: PAL: 5M@20fp; 4M@25fp; 1080P@25fp NTSC: 5M@20fp; 4M@30fp; 1080P@30fp AHD: PAL: 5M@20fp; 4M@25fp; 1080P@25fp NTSC: 5M@20fp; 4M@30fp; 1080P@30fp TVI: PAL: 5M@20fp; 4M@25fp; 1080P@25fp NTSC: 5M@20fp; 4M@30fp; 1080P@30fp CVBS: PAL: 960H NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592×1944); 4M (2560×1440); 1080P (1920×1080); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Laptops, ProductsPre Order
ASUS X415F CORE i3 10GN|4GB|1TB|14”|W10|grey(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS X415F CORE i3 10GN|4GB|1TB|14”|W10|grey(1y)
ASUS Vivobook 14Â X415F (Intel 10th Gen)
- Processor – Intel® Coreâ„¢ i3-10110U 10th Gen. Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores)
- Graphics – Integrated Intel® UHD Graphics
- Memory –Â 4GB DDR4 2400MHz onboard RAM
- Storage –Â 1TB SATA 5400RPM 2.5-inch HDD
- Display – 14.0-inch, FHD (1920 x 1080), LED Backlit, 60Hz Refresh Rate, Anti-glare display
- Fingerprint Reader
- VGA Web Camera (Fixed type)
- Built-in Speaker | Built-in Microphone
1 Year Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
-
Devices & Accessories, Digital Cameras, Drone
DJI AVATA PRO-VIEW COMBO DRONE
DJI AVATA PRO-VIEW COMBO DRONE
- Immersive Flight Experience
- Intuitive Motion Control
- 4K/60fps 155° Super-Wide FOV Videos
- Powerful Video Stabilization
- Weighs About 410 g, is Lightweight and Portable
- Enhanced Safety with Built-in Propeller Guard
- 1080p/100fps video transmission quality: the lowest latency of 30 ms
- Dual 1080p Micro-OLED Screens
SKU: n/a





























































































































Reviews
There are no reviews yet