CCTV CAMERA – DAHUA DH-HAC-HDW1801TLP-0360 4K HDCVI IR EYEBALL
Dahua 4K HDCVI IR Eyeball Camera
- 120dB True WDR, 3DNR
- Max. 4K resolution
- CVI/CVBS/AHD/TVI switchable
- Fixed lens 3.6mm
- Max. IR length 30m, Smart IR
- IP67, 12V±30%DC
Rs.8,700.00
CCTV CAMERA - DAHUA DH-HAC-HDW1801TLP-0360 4K HDCVI IR EYEBALL
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 3840 (H)×2160 (V), 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/3s-1/100000s NTSC: 1/4s-1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 30m (98.43ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan : 0°-360° Tilt : 0°-78° Rotation : 0°-360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length |
3 . 6 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture |
F2 .0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | 3.6mm: 104°×87°×47° (diagonal×horizontal×vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris type | Fixed Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 1m/1.8m (3.28ft/5.91ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 146m (351ft) | 58m (141ft) | 29m (69ft) | 15m (36ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate |
CVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps CVBS: PAL/NTSC AHD: 4K@15fps; 5M@20fps; 4M@25fps/30fps TVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4K (3840×2160); 5M (2592×1944); 4M (2560×1440); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D&3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 5.2W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature |
-40°C to +60°C (-40°F to 140°F); < 95%(non-condensation) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature |
-40°C to +60°C (-40°F to 140°F); < 95%(non-condensation) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal inner core+plastic cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | φ97mm×85.8mm (3.82‘‘×3.38’’) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 300g (0.66lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 380g (0.84lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Laptop Accessories, Products, RAM CardsPre Order
TRANSCEND 8GB DDR4 3200MHZ NOTEBOOK (JM3200HSB-8G)-(3y)
Devices & Accessories, Laptop Accessories, Products, RAM CardsTRANSCEND 8GB DDR4 3200MHZ NOTEBOOK (JM3200HSB-8G)-(3y)
Transcend 8GB DDR4 3200 MHz Notebook Memory
Transcend JetRam JM3200HSB-8G. Component for: Notebook, Internal memory: 8 GB, Memory layout (modules x size): 1 x 8 GB, Internal memory type: DDR4, Memory clock speed: 3200 MHz, Memory form factor: 260-pin SO-DIMM
5 Years Warranty
SKU: n/a -
Devices & Accessories, Laptops, ProductsIn Stock
MSI SWORD 17 A12UCX i5|12GN|8GB|512SSD|RTX 2050 4G|W11(2y)
Devices & Accessories, Laptops, ProductsMSI SWORD 17 A12UCX i5|12GN|8GB|512SSD|RTX 2050 4G|W11(2y)
MSI Sword 17 A12UCX – i5
Model
:
MSI Sword 17 A12UCX Processor
:
Intel Core i5 – 12th Gen Processor Ram
:
8GB DDR5 Storage
:
512GB NVME M.2 SSD Graphics
:
NVIDIA GeForce RTX 2050 Display Size
:
17.3″ FHD (1920 x 1080) Dimension (WxDxH)
:
359 x 259 x 24.9 mm Color
:
White Operating System
:
Windows 11 Home
2 Year Warranty + 2 Years Service Warranty
SKU: n/a -
Devices & Accessories, Network, Other AccessoriesSold Out
PRINT -SERVER – TP-LINK TL WP S510U 54 MBPS WIRELEES
Devices & Accessories, Network, Other AccessoriesPRINT -SERVER – TP-LINK TL WP S510U 54 MBPS WIRELEES
150Mbps Pocket-Sized Wireless Print Server
- High compatibility with most majorities of printers on the market
- Share the printing wirelessly, the speed up to 150Mbps
- USB 2.0 High-Speed Printer Connection
- Support 64/128 bits WEP Encryption and WPA/WPA2-PSK security
SKU: n/a -
CCTV
HDCVI CAMERA – DAHUA DH-HAC-HFW1209CMP-A-LED (2y)
2 MP HDCVI camera Dahua DH-HAC-HFW1209CP-LED
-
HDCVI camera
Dahua DH-HAC-HFW1209CP-LED
has
2
megapixel; Matrix: 1/2.8″ CMOS; Lens: f =
2.8
mm (viewing angle
106°
); Record: 1080р – 25 к/с, 720р – 25/50 к/с; Functions: 2D DNR / AGC / BLC / DWDR / HLC; LED-backlight
up to 20 m
; degree of protection
IP67
; DC 12 V. White color.
2 Years Warranty
SKU: n/a -
HDCVI camera



























































































































Reviews
There are no reviews yet