CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Printers, Printers & Toners
HP LASERJET PRO 4003dn PRINTER(1y)
Connectivity, standard: 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE)
Mobile printing capability: HP Smart App; Apple AirPrint™; Mopria™ Certified
Duty cycle (monthly, A4): Up to 80,000 pages
Duty cycle (monthly, letter): Up to 80,000 pages
Number of print cartridges : 1 (Black)
Replacement cartridges : HP 151A Black / HP 151X Black
1 Year Warranty
SKU: n/a -
Camera Bags, Devices & Accessories, Digital Cameras
SJCAM BIG CAMERA BAG
100% brand new and Original SJCAM accessory
Especially designed for SJCAM action cameras
Made from high quality EVA material – light weight & durable
Compartment fit to accessory sizes
Shock absorbent foam interior provide them powerful protection
Larger size to store your SJCAM, waterproof case and all other accessories
SKU: n/a -
Devices & Accessories, Laptops, ProductsIn Stock
MSI CYBORG 15 A13VEK i5-13420H|16GB|512SSD|RTX4050 6G|15.6” 144HZ|DOS(2y)
Devices & Accessories, Laptops, ProductsMSI CYBORG 15 A13VEK i5-13420H|16GB|512SSD|RTX4050 6G|15.6” 144HZ|DOS(2y)
CPU
:
13th Gen Intel® Core™ i5 Processor
Display
:
15.6″ FHD (1920×1080)
Graphics
:
GeForce RTX™ 4050 Laptop
Memory
:
16GB
Storage
:
512GB SSD
Weight (w/ Battery)
:
1.98 kg
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Affiliate Supported, Audio & Video, Devices & Accessories, Headphones, ProductsSold Out
LOGITECH H151 HEAD PHONE(1y)
Affiliate Supported, Audio & Video, Devices & Accessories, Headphones, ProductsLOGITECH H151 HEAD PHONE(1y)
H151 STEREO HEADSET
Multi-device headset with in-line controls
- Essential stereo headset works on all operating systems and platforms via the standard 3.5mm audio jack connection. Just plug your headset into the 3.5mm port on your computer, tablet or smartphone and it’s ready to go. In-line controls let you control volume or mute calls without disruption. Convenient noise-cancelling microphone reduces background noise.
1 Year Warranty
SKU: n/a -




























































































































Reviews
There are no reviews yet