CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Laptops, Products
MSI MODERN 14|I3 11TH|8GB|256GB SSD|14″ FHD|DOS|2Y
i3-1115G4 Processor
8GB DDR4 3200MHZ RAM
256GB NVME M.2 SSD
14”, 1080P, NanoEdge, IPS Display
Intel UHD Graphics
Backlight Keyboard (Single-Color)
Free DOS2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsSold Out
ACER A515-56-395Z CORE i3 11GN|4GB|1TB|W10(2y)
Brand New, Devices & Accessories, Laptops, ProductsACER A515-56-395Z CORE i3 11GN|4GB|1TB|W10(2y)
ACER A515-56-32RE-11TH GEN, 4 GB, 1TB/ WIN 10 LAPTOP
- 11th Generation Intel® Core i3-1115G4 processor
- Intel® UHD Graphics
- 4GB system memory
- 1 TB HDD 6.3 cm (2.5-inch) 5400 RPM
- 39.6 cm (15.6″) Full HD 1920 x 1080 pixel, high-brightness Acer ComfyView™ LED-backlit TFT LCD
- Genuine Windows 10 Home 64bit
- Free Carrying Case
- Free USB Optical Mouse
3 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Audio & Video, Devices & Accessories, Party Box
JBL PARTYBOX 110 (6m)
Bring a whole new dimension to any party with the unique dynamic LED lightrings, synced to the powerful sound and deep bass of the PartyBox 110. Take the PartyBox wherever you go with the splashproof design and plug in a guitar and mic for the ultimate immersive experience. With Bass Boost and loud, powerful JBL Original Pro Sound, your friends won’t just hear the music, they’ll feel it as 12 hours of playtime keeps the party rocking all day or night. Use the PartyBox app for total control as you stream your tunes wirelessly.
SKU: n/a -
Affiliate Supported, CCTV Cameras
TP-LINK TAPO C211 PAN/TILT HOME SECURITY WI-FI CAMERA(2y)
2K 3MP High
Definition:
Capture every detail inside your home with crystal-clear 2K high definition video with this indoor security camera.
Up, Down, All
Around:
See everything across an entire room or walkway with the 360° horizontal and 114° vertical range pan/tilt field of view.
Detection & Instant
Notification:
Get instant push notifications when motion or a person is detected, subscribe to Tapo care to for baby crying detection.
Night Vision up to 30
Ft.:
Never miss a thing that goes on, even at night.
Precise Motion Tracking:
Tracks and follows the subject to keep it within your view to keep an eye on the action.
2-Way Audio:
Enables real-time conversational communication through a built-in microphone and speaker. Never truly leave home with the built-in 2-way audio.
Privacy Zone:
Set customizable block zones to keep certain spaces from being recorded so you never need to worry about personal moments being leaked.
Device
Sharing:
View your Wi-Fi camera feed from two different smart phone devices. Now mom and dad can both see what’s happening at home with a single camera.
Secure Local or Cloud
Storage:
Save footage continuously on up to a 512 GB microSD card† or subscribe to Tapo Care for cloud storage.‡
Voice Control:
Works with the Google Assistant and Amazon Alexa to free up your hands.*
SKU: n/a -
Affiliate Supported, Devices & Accessories, LTE/3G/4G Routers, Modem & Gateways, Network, Other AccessoriesSold Out
MERCUSYS MB110-4G 300MBPS WIRELESS N 4G LTE ROUTER(2y)
Affiliate Supported, Devices & Accessories, LTE/3G/4G Routers, Modem & Gateways, Network, Other AccessoriesMERCUSYS MB110-4G 300MBPS WIRELESS N 4G LTE ROUTER(2y)
-
4G network –
Share internet access with up to 32 Wi-Fi devices and enjoy download speeds of up to 150 Mbps -
Plug a SIM card and play –
No configurations needed, compatibility of SIM cards are assured by years of field tests -
300 Mbps WiFi –
Fast WiFi speeds up to 300 Mbps to share your network -
Wi-Fi router mode –
Plug an Ethernet cable into the LAN/WAN port for flexible access if you can’t get a 4G connection
SKU: n/a -




























































































































Reviews
There are no reviews yet