CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Laptops, ProductsSold Out
ASUS CORE I9 G532L 10GN|16GB|1TB|8GV|W10(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS CORE I9 G532L 10GN|16GB|1TB|8GV|W10(1y)
ASUS ROG Strix Scar 15 Gaming Laptop
Exceptional speed, power, and performance elevate the ROG Strix SCAR 15 to the top tier of Windows 10 Pro gaming. The latest 10th Gen Intel
®
Core
â„¢
i9 processors and powerful GeForce
®
RTX
â„¢
graphics saturate the cutting-edge 300Hz/3ms gaming panel that takes you to the next frontier of pro esports speed.-
Intel Core i9-10980HK
-
NVIDIA GeForce RTX 2070 Super with ROG Boost
-
15.6″ 300Hz 3ms Full HD IPS Display
-
16GB DDR4 3200MHz RAM
-
1TB RAID 0 (1+1) PCIe NVMe M.2
- Windows 10 Professional
- FREE Carrying Case
- FREE USB Speaker
1 Year Warranty + 2 Years Service Warranty
SKU: n/a -
-
Brand New, Devices & Accessories, Laptops, ProductsPre Order
ASUS ZENBOOK UX363E CORE i7 11GN|512SSD|16GB|13.3”|W10(2y)
Brand New, Devices & Accessories, Laptops, ProductsASUS ZENBOOK UX363E CORE i7 11GN|512SSD|16GB|13.3”|W10(2y)
ASUS ZenBook Flip 13 UX363EA Gray, 11th Gen Core i7, 16GB, 512SSD, 360° Flip, OLED Display
- Intel® Core™ i7-1165G7 Processor 2.8 GHz
- 512GB M.2 NVMe™ PCIe® 3.0 SSD
- 16GB LPDDR4X on board, Memory Max Up to:16GB
- Intel® Iris Xe Graphics
- 13.3-inch, FHD (1920 x 1080) 16:9 aspect ratio
- Genuine Windows 10 Home 64bit
- Free Carrying Case
- Free USB Optical Mouse
2 Year Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Devices & Accessories, Network, Other Accessories, SwitchesSold Out
SWITCH – TP-LINK TL-SG1016D 16 PORT 10/1000M GIGABIT
Devices & Accessories, Network, Other Accessories, SwitchesSWITCH – TP-LINK TL-SG1016D 16 PORT 10/1000M GIGABIT
16-Port Gigabit Desktop/Rackmount Switch
- 16 10/100/1000Mbps ports
- Innovative energy-efficient technology saves power consumption
- Supports MAC address self-learning, Auto MDI/MDIX and Auto negotiation
- Plug & play design
2 Years Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsSold Out
ACER A315-59G-51WP CORE i5-1235U|8GB|256SSD|MX550 2GV|W11(2y) bat & adp 1y
Brand New, Devices & Accessories, Laptops, ProductsACER A315-59G-51WP CORE i5-1235U|8GB|256SSD|MX550 2GV|W11(2y) bat & adp 1y
- 12th Generation Intel Core i5-1235U Deca-core (10 Coreâ„¢)
- 8GB DDR4, 256GB PCI Express SSD
- NVIDIA MX550 2GB GDDR6 Graphics
- 15.6″ FHD, Windows 11 Home, Pure Silver
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Devices & Accessories, Network, Other Accessories, SwitchesSold Out
SWITCH – TP-LINK TL-SL2428P 24 PORT + 4 PORT 10/1000M GIGABIT
Devices & Accessories, Network, Other Accessories, SwitchesSWITCH – TP-LINK TL-SL2428P 24 PORT + 4 PORT 10/1000M GIGABIT
24-Port 10/100Mbps + 4-Port Gigabit Smart PoE+ Switch
- Supports 24 802.3at/af-compliant PoE+ ports with a total power supply of 192W
- Integrated security strategy including 802.1Q VLAN, Port Security and Storm control help protect LAN area investment
- L2/L3/L4 QoS and IGMP snooping optimize voice and video applications
- WEB/CLI managed modes, SNMP, RMON bring abundant management features
2 Years Warranty
SKU: n/a

























































































































Reviews
There are no reviews yet