CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Affiliate Supported, Devices & Accessories, LTE/3G/4G Routers, Modem & Gateways, Network, Other AccessoriesIn Stock
TP-LINK DECO X60 AX3000 WHOLE HOME MESH WI-FI6 SYSTEM-2 PACK(2y)
Affiliate Supported, Devices & Accessories, LTE/3G/4G Routers, Modem & Gateways, Network, Other AccessoriesTP-LINK DECO X60 AX3000 WHOLE HOME MESH WI-FI6 SYSTEM-2 PACK(2y)
- Faster Connections: Wi-Fi 6 speeds up to 3,000 Mbps—2,402 Mbps on 5 GHz and 574 Mbps on 2.4 GHz.
- Connect More Devices: OFDMA and MU-MIMO technology quadruple capacity to enable simultaneous transmission to more devices.
- Boosted Seamless Coverage: Achieve seamless whole-home coverage with a clearer and stronger whole-home Wi-Fi signal generated by Wi-Fi 6.
- Ultra-Low Latency: Greater reduction in latency enables more responsive gaming and video chatting.
- One Unified Network: Multiple units form a whole-home network that auto-selects the best connection as you move around your home.
- Total Security: WPA3 encryption and TP-Link HomeCareTMÂ provide personalized features, including Parental Controls, Antivirus, and Quality of Service (QoS) to ensure a safer online experience.
- Setup Made Easier Than Ever: The Deco app walks you through the setup step-by-step.
2 Years Warranty
SKU: n/a -
Audio & Video
DASHCAM – TRANSCEND DRIVEPRO 250 32GB (2y)
DrivePro 250
Transcend’s DrivePro 250 dashcam was designed with both style and safety in mind. The DrivePro 250 features a STARVIS™ image sensor to capture high-resolution videos with extremely fine tonal gradation even in low light. In addition, it features a GPS/GLONASS receiver, a built-in battery, a handy snapshot button, and Wi-Fi connectivity. More than just a safety device, Transcend’s DrivePro 250 is a fellow traveler ready to explore more of the world with you.
2 Years Warranty
SKU: n/a -
Camcorders, Devices & Accessories, Digital Cameras
CANON VIXIA HF R800 CAMCORDER(1y)
- 57x (32.5-1853mm) Advanced Zoom and Super Range OIS.
- Canon 3.28 Megapixel Full HD CMOS Image Sensor.
- DIGIC DV 4 Image Processor.
- Record Video Directly to a Removable SD Memory Card.
- MP4 1080/60p Recording.
- Lightweight, Portable Body.
1 Year Warranty
SKU: n/a -
Cables, Devices & Accessories, Lightning Cables, Other AccessoriesIn Stock
ANKER USB A TO LIGHTNING CABLE 6FT(A8013H12)
Cables, Devices & Accessories, Lightning Cables, Other AccessoriesANKER USB A TO LIGHTNING CABLE 6FT(A8013H12)
- PowerLine+ may be the last cable you’ll ever need. Proven to last at least 6 times as long as other cables, it boasts a bend tolerance 6 times higher. It is simply one of the most durable cables, ever
- Exceptional tensile strength is provided by a aramid fiber core, double nylon-braiding and precision laser welding. PowerLine+ is built to withstand any yanking, twisting, stretching, or dropping
- An innovative felt carry pouch allows you to adjust cable length to suit any situation. Charging close to the wall? Wind up PowerLine+ inside the pouch to avoid cables trailing across the floor
- MFi Certified: PowerLine+ Lightning is certified safe by Apple themselves. This means it can be used with any and all of your Apple devices with total peace of mind
SKU: n/a




























































































































Reviews
There are no reviews yet