CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Desktop Accessories, Devices & Accessories, ProcessorsIn Stock
Pixel Prowler – Starter Gaming pc with ryzen 5 processor
Desktop Accessories, Devices & Accessories, ProcessorsPixel Prowler – Starter Gaming pc with ryzen 5 processor
The
Pixel Prowler
is a starter gaming PC featuring an AMD Ryzen 5-5600G processor, 8GB DDR4 RAM, and a 256GB NVMe SSD for fast, responsive gameplay. With a 22″ monitor, keyboard, and mouse included, it offers a complete package for gamers looking for strong performance at a great value.SKU: n/a -
CCTV
DAHUA DHI-ITC413-PW4D-IZ1 ACCESS ANPR CAMERA(2y)
- 2688 x 1520 Resolution at 30 fps
- Capture License Plates at up to 50 mph
- Dual Illuminators (IR & Warm Light LEDs)
- 2.7-12mm Motorized Varifocal Lens
- 92 to 46.1° Horizontal Field of View
- Two-Way Audio
- Supports microSD Cards up to 256GB
- Complies with ONVIF Profiles G, S & T
- IP67 Rated for Outdoor Use
- IK10-Rated Vandal Resistance
2 Years Warranty
SKU: n/a -
Desktop Accessories, Devices & Accessories, Products, RAM CardsSold Out
DDR4 MEMORY – TRANSCEND 8GB 2666MHZ DESKTOP(JM2666HLG-8G)-(5y)
Desktop Accessories, Devices & Accessories, Products, RAM CardsDDR4 MEMORY – TRANSCEND 8GB 2666MHZ DESKTOP(JM2666HLG-8G)-(5y)
DDR4-2666 U-DIMM (JetRam)
- Transcend’s JetRam memory modules are manufactured with true ETT grade, brand-name DRAM chips that have passed Transcend’s strict screening process and rigorous environmental testing. The modules provide excellent compatibility and fully-tested reliability, which is ideal for PC upgrade at an attractive price. Each memory module is rated at 2666 Mbps to greatly increase data transmission efficiency by higher bandwidth of up to 21GB/s. Operated at a nominal voltage of just 1.2V, Transcend’s DDR4 U-DIMM JetRam memory ensures that both operating temperature and electrical load on the memory controller can be reduced in order to save up to 40% of energy compared to standard DDR3 modules offering 1.5V.
5 Years Warranty
SKU: n/a -
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsSold Out
BIOSTAR H410MH S2 DESKTOP MOTHERBOARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsBIOSTAR H410MH S2 DESKTOP MOTHERBOARD(3y)
- Supports 10th Generation Intel Core™ Processor
- Intel H510 single-chip architecture
- Supports 2-DIMM DDR4- 2933/ 2666/ 2400/2133/ 1866 up to 64 GB Memory
- Supports PCIe 3.0
- Supports PCIe M.2 (32Gb/s)
- Supports USB 3.2 Gen1
3 Year Warranty
SKU: n/a -
Devices & Accessories, Network, Other Accessories, SwitchesIn Stock
RUIJIE REYEE RG-ES110F-P 10 PORT 10/100 MBPS POE SWITCH(3y)
Devices & Accessories, Network, Other Accessories, SwitchesRUIJIE REYEE RG-ES110F-P 10 PORT 10/100 MBPS POE SWITCH(3y)
- 10-port 10/100Mbps Unmanaged PoE Switch
- Unmanaged switch, which is visible on Ruijie Cloud
- Intelligent and secure CCTV network
- Intelligent PoE Management
- High-quality design
- Adaptation to various scenarios
SKU: n/a


























































































































Reviews
There are no reviews yet