CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsIn Stock
ASUS PRIME Z790-P WIFI D4 MOTHER BOARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsASUS PRIME Z790-P WIFI D4 MOTHER BOARD(3y)
PRIME Z790-P WIFI D4
-
ASUS Prime series motherboards are expertly engineered to unleash the full potential of 13
th
Gen Intel
®
Core™ Processors. Boasting a robust power design, comprehensive cooling solutions and intelligent tuning options, PRIME Z790-P WIFI D4 provides users and PC DIY builders with a range of performance optimizations via intuitive software and firmware features. - Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors
- Intel® Z790 Chipset
3 Year Warranty
SKU: n/a -
ASUS Prime series motherboards are expertly engineered to unleash the full potential of 13
-
Power Supplies
THERMALTAKE TOUGHPOWER GF3 1000W POWER SUPPLLY(3y)
P/N
:
PS-TPD-1000FNFAGx-4WATTS
:
1000WMODEL
:
TPD-1000AH3FCGMAX. OUTPUT CAPACITY
:
1000WDIMENSION ( W / H / D )
:
150mm(W) x 86mm(H) x 160mm(D)WEIGHT :Â 1.72 KG
POWER GOOD SIGNAL
:
100-150 msecINPUT CURRENT
:
13.0A / 6.5A
+ 5 Year Warranty
SKU: n/a -
CCTV
DAHUA DH-IPC-HDBW5442R-ASE 2.8mm 4MP 50M IR WIZMIND IP CAMERA(5y)
- 4-MP 1/1.8″ CMOS image sensor, low luminance, and high definition image.
- Outputs max. 4 MP (2688×1520) @25/30fps
- Built-in IR LED, and the max. illumination distance is 50 m.
- ROI, SVC, SMART H.264+/H.265+, AI H.264/H.265, encoding after filter, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- With deep learning algorithm, it supports: video metadata, smart sound detection, IVS, face detection, smart object detection, and people counting, etc.
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 512 GB Micro SD card, built-in MIC.
- 12 VDC/PoE power supply; ePoE.
- IP67 and IK10 protection.
- SMD 3.0.
5 Years Warranty
SKU: n/a -
Devices & Accessories, Laptops, ProductsSold Out
MSI BRAVO 15-B5DD RYZEN 5-5600H|8GB|512SSD|4GV|W11(2y)
Devices & Accessories, Laptops, ProductsMSI BRAVO 15-B5DD RYZEN 5-5600H|8GB|512SSD|4GV|W11(2y)
MSI Bravo 15 B5DD Gaming Laptop Ryzen 5 5th Gen 8GB RAM 512GB SSD RX5500M
- AMD (Cezanne H, Zen 3) Ryzenâ„¢ 5 5600H (4.40 GHz)
- AMD Radeonâ„¢ RX 5500M GDDR6 4GB VGA
- 512GB NVMe PCIe Gen3x4 SSD
- DDR4 8GB (3200MHz)
- 15.6-inch FHD (1920*1080), 144Hz
- Genuine Windows® 10 Home 64bit
- FREE Carrying Case
- FREE USB Speaker
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Brand New, Devices & Accessories, MonitorsSold Out
VIEWSONIC VA2215-H 22” 100Hz FULL HD 1080P MONITOR(3y)
Brand New, Devices & Accessories, MonitorsVIEWSONIC VA2215-H 22” 100Hz FULL HD 1080P MONITOR(3y)
Eyecare technology for comfortable viewing
Eco-mode for low energy consumption
ViewMode color rendering options
75Hz FreeSync to eliminate screen tearing and reduce stuttering
HDMI and VGA inputs for connectivity
3 Year Warranty
SKU: n/a



























































































































Reviews
There are no reviews yet