CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Laptops, ProductsPre Order
ASUS VIVOBOOK R565EA-UH31T CORE i3 11GN|4GB|128SSD|TOUCH|W10(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS VIVOBOOK R565EA-UH31T CORE i3 11GN|4GB|128SSD|TOUCH|W10(1y)
ASUS VivoBook 15 R565EA-UH31T 15.6″ Laptop
- 15.6″ FHD LED touchscreen
- Intel Core i3 11th Gen
- 4GB memory
- 128GB SSD
- Intel UHD graphics
- Genuine Windows 10 Home 64bit
- Free Carrying Case
- Free USB Optical Mouse
1 Year Warranty + 2 Years Service Warranty
SKU: n/a -
Devices & Accessories, Network, Other Accessories, SwitchesIn Stock
RACK MOUNTABLE SWITCH – TP-LINK TL-SG1016PE 16 PORT GIGABIT 8-PoE+
Devices & Accessories, Network, Other Accessories, SwitchesRACK MOUNTABLE SWITCH – TP-LINK TL-SG1016PE 16 PORT GIGABIT 8-PoE+
16-Port Gigabit Easy Smart PoE Switch with 8-Port PoE+
- 16 10/100/1000Mbps RJ45 ports
- Equipped with 8 PoE+ supported ports to transfer data and power over a single cable
- Works with IEEE 802.3af/at compliant devices, expanding home and office networks
- Simple network set-up on top of plug-and-play connectivity
- Web-based user interface and management utility simplify configuration
2 Years Warranty
SKU: n/a -
Brand New, Devices & Accessories, LaptopsSold Out
ASUS X515JA-212 CORE i3 10GN|8GB|256SSD|W10|GREY(1y)
Brand New, Devices & Accessories, LaptopsASUS X515JA-212 CORE i3 10GN|8GB|256SSD|W10|GREY(1y)
- Intel Core i3-1005G1 1.1GHz Processor
- 256GB SSD Hard Drive
- 8GB DDR4 Ram
- 15.6″ FHD (1920X1080) Display
- WebCam & Bluetooth,
- Genuine Windows 10 Home 64bit
- Slate Gray Colour
1 Year Warranty + 2 Years Service Warranty
SKU: n/a -
Brand New, Devices & Accessories, Monitors
VIEWSONIC TD1655 16” TOUCH PORTABLE MONITOR
16” Touch Portable Monitor
The ViewSonic
®
TD1655 is a portable 15.6” touch display designed for productivity on the go. Built for business travelers, remote workers, and digital nomads, the TD1655 can serve as a complementary touchscreen to a laptop or tablet for boosted productivity. With an anti-glare screen and Full HD 1080p resolution, this touch display delivers a crystal-clear viewing experience so users can see more and do more for a more efficient workflow. In addition, with a 10-point projective capacitive touchscreen and included stylus pen, the TD1655 delivers a smooth and natural writing experience and streamlined navigation with every tap, pinch, and swipe. A USB Type-C port enables quick and easy transmission of video and audio. A second USB Type-C port also delivers up to 60W of two-way power: a connected laptop can power the TD1655, OR the TD1655 can power a connected laptop via a USB-C power bank or AC adapter and outlet. Measuring less than an inch thick and weighing only two pounds, the ultra-slim TD1655 perfectly fits into any bag, briefcase, or backpack so you can work wherever life takes you.- Easily extend your content from laptops and mobile devices
- One-cable solution for audiovisual, power, and touch signal transmission
- Flexible display setup – work at any angle
- Compact size, lightweight, and highly portable
- Sturdy and durable design
3 Years Warranty
SKU: n/a -
Storages
SEAGATE ONE TOUCH 4TB EXTERNAL HDD (3y)
One Touch With Password 4 TB
Store and access photos and files on the go with Seagate One Touch HDD. Featuring quick plug-and-play USB 3.0 connectivity to Windows or Mac, consolidate files with a single click or schedule automatic daily, weekly or monthly backups. Plus — edit, manage, and share photos with a one-year complimentary subscription to Mylio Create and a four-month membership to Adobe Creative Cloud Photography plan.
3 Years Warranty
SKU: n/a -
Devices & Accessories, Mouse & Pad, Other Accessories
MICROPACK MP-721W WIRELESS MOUSE (3y)
MOUSE MICROPACK MP-721W
MicroPack MP-721W Wireless Mouse Colorful is a 2.4 GHz wireless mouse equipped with Double Lens technology with a high resolution of 1200 dpi makes it easy, convenient, and smooth when you move the cursor on a computer screen or laptop. Wireless mouse with a nano USB receiver that can be used on any surface, has a range of up to 10 meters
- 2.4 Ghz Wireless
- 1000 Dpi resolution
- 10 meters transmit distance
- Low power consumption
- Nano receiver plug and play
- Perfect ergonomic design
1 Year Warranty
SKU: n/a



























































































































Reviews
There are no reviews yet