CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Printers, Printers & Toners
WIRELESS PRINTER – HP INK TANK WL415
HP Ink Tank 415 (Print/Copy/Scan/Wireless)
- Functions: Print, copy, scan, wireless
- Color, A4: Up to 5 ppm
- Black & White, A4: Up to 8 ppm
- Orderable Supplies:HP GT52 Cyan Original Ink Bottle, HP GT52 Magenta Original Ink Bottle, HP GT52 Yellow Original Ink Bottle, HP GT51 Black
1 Year Warranty
SKU: n/a -
Action Cameras, Devices & Accessories, Digital Cameras
SJCAM SJ4000 ACTION CAMERA (1y)
Sensor
:
CMOS Sensor Sensor Resolution
:
Effective: 3.15 Megapixel Audio Format
:
PCM Display
:
Fixed LCD Display Size
:
2.0″ Built-In Mic
:
Yes Tripod Mount
:
1/4″-20 Female Weight
:
2.05 oz / 58 g (With Battery)
1 Years Warranty
SKU: n/a -
Web Cameras
DAHUA HTI-UC325 1080P FHD WEB CAMERA(2y)
- > 1080P FHD Image Sensor
- Support multiple resolutions like 1080p (Full HD) @ 30/25 fps and 720p (HD) @30/25 fps to best support the video quality, and it’s horizontal field of view can be up to 84.5°.
- > Unified Interface USB 2.0
- Support plug and play, provides power supply, video and audio functions.
- > Built-in Microphone
- Omnidirectional built-in microphone with 3 meters pickup distance, provides business-class audio performance.
- > Low Light Performance
- The ultra-high SNR CMOS image sensor can effectively reduce image noise at low light conditions. Meanwhile, 2D and 3D noise reduction algorithms are employed to sharply reduce image noise. So the images keep clean and clear even under ultra-low light conditions.
- > Easy Installation
- Free to mount the camera on top of screen or on desktop.
2 Years Warranty
SKU: n/a -






























































































































Reviews
There are no reviews yet