CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Laptops
MACKBOOK M2 AIR 13.6 MLY03 8/512 Silver(1y)
- Apple M2 8-Core Chip
- 8GB Unified RAM | 512GB SSD
- 13.6″ 2560 x 1664 Liquid Retina Display
- 8-Core GPU | 16-Core Neural Engine
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- Thunderbolt 3
- FaceTime Full HD 1080p Camera
- Backlit Magic Keyboard
- Force Touch Trackpad | Touch ID Sensor
- macOS
1 Year Warranty
SKU: n/a -
Desktop Accessories, Devices & Accessories, Storages
DAHUA DHI-SSD-V800S512G 512GB SSD(3y)
Product Model
:
DHI-SSD-V800S512G Capacity1
:
512GB Sequential Read2
:
Up to 530MB/s Sequential Write2
:
Up to 320MB/s Net Weight
:
Max 40 g (0.09 lb) Product Dimensions
:
100.20 mm × 69.90 mm × 7.00 mm
3 Years Warranty
SKU: n/a -
Devices & Accessories, Printers, Printers & Toners
HP SMART TANK 500 AIO PRINTER(1y)
HP Smart Tank 500 All-in-One Printer
Print, Copy, Scan, This high-capacity ink tank printer delivers uncompromising quality and helps reduce interruptions. Get high-volume printing at a low cost up to 8000 color or up to 6000 black pages.
1 Year Warranty
SKU: n/a -
Affiliate Supported, Mobiles & Accessories
XIAOMI REDMI 9A 4GB | 64GB BLUE (1Y)
- Mediatek MT6762G Helio G25 (12 nm) Chipset
- Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) CPU
- PowerVR GE8320 GPU
- 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF Main Camera
- Li-Po 5000 mAh, non-removable Battery
1 Year Warranty
SKU: n/a -
Chargers & Cables
CHARGERS MULTY AC/DC CHARGER 96W
MULTY CHARGERS AC/DC CHARGER
Can be used as mobile phones, PDAs, MP3, MP4 and other equipment charger.
The circuit board has overvoltage, overcurrent, and short circuit protection.
Output power enough; high output voltage accuracy; low output voltage ripple.
The original standard design, 100% compatible with original power.
Suitable for a variety of different types of notebooks, including Acer, AST, Compaq, Dell, Fujitsu, HP, IBM, Panasonic, Samsung, Sony, Toshiba and many other brands.6Â Months Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
DELL INS 3530 i3|13GN|8GB|512SSD|W11(2y)
Brand New, Devices & Accessories, Laptops, ProductsDELL INS 3530 i3|13GN|8GB|512SSD|W11(2y)
Type
:
LaptopModel
:
DELL Inspiron 3530 i3Generation
:
13th GenerationProcessor
:
13th Generation Intel(R) Core(TM) i3Graphic
:
Intel(R) UHD GraphicsStorage
:
512GB M.2Memory
:
8GB, 1x8GBDisplay – Resolution
:
FHD (1920 x 1080)Weight
:
1.62 kg (4.19 lb)Color
:
Carbon Black
2 Year Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a





























































































































Reviews
There are no reviews yet