CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Casings, Desktop Accessories, Devices & Accessories, Gaming CasingIn Stock
ASUS GR701 ROG HYPERION GAMING CASING
Brand New, Casings, Desktop Accessories, Devices & Accessories, Gaming CasingASUS GR701 ROG HYPERION GAMING CASING
ROG Hyperion GR701 E-ATX computer case, 420 mm dual radiator support, four 140 mm fans, metal GPU holder, component storage, ARGB fan hub, 60W fast charging.
-
Extra Cooling:
Dual 420mm radiator support, four 140 mm fans and a built-in fan hub offer massive airflow possibilities -
Extra Space:
The beefiest graphics cards get plenty of room; cable management gets an expansive chamber that is 34 mm deep, with a 46 mm wide routing channel -
Extra Convenience:
Hinged tool-free side panels, a built-in storage drawer and an integrated graphics card holder come together to amp up the building experience -
Extra Power:
Dual USB Type-C ports, 60-watt fast charging, aluminum-reinforced frame and handles deliver power and premium ruggedness -
Extra Stylish:
The fan hub and lighting panel all support Aura Sync, and the chassis is decked out with anodized metal and hairline finishes
N/W
SKU: n/a -
-
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsIn Stock
ASUS PRIME A620M-K MOTHERBOARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsASUS PRIME A620M-K MOTHERBOARD(3y)
-
Ready for Advanced AI PC:
Designed for the future of AI computing, with the power and connectivity needed for demanding AI applications -
AM5 Socket for AMD Ryzenâ„¢ Desktop Processors
-
Ultrafast Connectivity:
PCIe 4.0, 64Gbps M.2 slot, Realtek 1Gb Ethernet, USB 3.2 Gen 1 Type-A -
Comprehensive Cooling:
PCH heatsink and Fan Xpert -
Aura Sync RGB Lighting:
Onboard Addressable Gen 2 headers and Aura RGB header for RGB LED strips, easily synced with Aura Sync-capable hardware -
Two-way AI Noise Cancelation:
Reduces background noise from the microphone and audio output for crystal-clear communication in games or video conferences
SKU: n/a -
-
Affiliate Supported, Memory Cards, Mobiles & AccessoriesIn Stock
SD MEMORY – SANDISK 32GB EXTREME PRO SDHC 300MBS (SDSDXPK-032G-GN4I)(3y)
Affiliate Supported, Memory Cards, Mobiles & AccessoriesSD MEMORY – SANDISK 32GB EXTREME PRO SDHC 300MBS (SDSDXPK-032G-GN4I)(3y)
SanDisk 32GB Extreme PRO UHS-II SDHC Memory Card
Key Features- 32GB Storage Capacity
- UHS-II / U3 / Class 10
- Max. Read Speed: 300 MB/s
- Max. Write Speed: 260 MB/s
Show MoreDesigned for professional photographers and videographers, the
32GB Extreme PRO UHS-II SDHC Memory Card
from
SanDisk
features a storage capacity of 32GB and takes advantage of the UHS-II bus to support advanced DSLR functions such as continuous shutter bursts and rapid shooting, as well as RAW and JPEG captures. This card is also well-suited for video capture, including 4K, 3D, and Full HD video, and can achieve maximum read speeds of up to 300 MB/s and maximum write speeds of up to 260 MB/s. Thanks to its U3 speed class rating, minimum write speeds are guaranteed not to drop below 30 MB/s.3 Years WarrantySKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
HUAWEI MATEBOOK D14 MDG-X 13GN|i5|16GB|512SSD|14”|W11(2y)
Brand New, Devices & Accessories, Laptops, ProductsHUAWEI MATEBOOK D14 MDG-X 13GN|i5|16GB|512SSD|14”|W11(2y)
- Windows 11 Home
- 14 inches
- 13th Gen Intel® Core™ i5-1340P
- 16 GB LPDDR4X
- 512 GB NVMe PCIe SSD
- Full-size keyboard, 1.5 mm travel distance
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a


























































































































Reviews
There are no reviews yet