CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Affiliate Supported, Mobile Phones, Mobiles & AccessoriesSold Out
SAMSUNG GALAXY A22 5G 6+128GB|GRAY(1y)
Affiliate Supported, Mobile Phones, Mobiles & AccessoriesSAMSUNG GALAXY A22 5G 6+128GB|GRAY(1y)
GALAXY A22 5G
On the next-generation mobile data network, the power of 5G speed changes the way you experience and share content – from super-smooth gaming and streaming to ultra-fast sharing and downloading.
- MediaTek MT6833 Dimensity 700 5G (7 nm)
- Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
- 128GB 6GB RAM
- TFT, 90Hz 6.6 inches
- 48 MP, f/1.8, (wide), PDAF
5 MP, f/2.2, 115˚ (ultrawide), 1/5.0″, 1.12µm
2 MP, f/2.4, (depth)
1 Year Warranty
SKU: n/a -
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsIn Stock
ASUS ROG STRIX B760-A GAMING WIFI DDR5 MOTHERBOARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsASUS ROG STRIX B760-A GAMING WIFI DDR5 MOTHERBOARD(3y)
The ROG Strix B760-A Gaming WiFi dishes up a vibrant take on the latest Intel platform, with PCIE 5.0, USB 3.2 GEN 2×2, and cyber-inspired ROG motifs emblazoned on a high-contrast backdrop. But this variant features DDR5, bringing even more bandwidth to the table for games and apps. This platform delivers the power and connectivity that advanced AI PC applications demand.
SKU: n/a -
Devices & Accessories, Laptop Accessories, StoragesPre Order
TRANSCEND 240S 500GB PCIe NVME (TS500GMTE240S)-(3y)
Devices & Accessories, Laptop Accessories, StoragesTRANSCEND 240S 500GB PCIe NVME (TS500GMTE240S)-(3y)
Transcend’s PCIe® SSD 240S aims at high-end applications, such as digital audio/video production, gaming, and enterprise use, which require constant processing of heavy workloads with no system lags or slowdowns of any kind. Utilizing the PCI Express® Gen4 x4 interface supported by the latest NVMe® standard, 3D NAND flash memory, a 4-channel controller, and a DRAM cache, the PCIe SSD 240S offers superior transfer speeds that easily beat the competition.
SKU: n/a -
Power Supplies
ASUS TUF GAMING POWER SUPPLY 550W-BRONZE(6y)
The ASUS TUF Gaming 550W Bronze PSU leads in durability.
-
Capacitors and chokes pass demanding tests to achieve
Military-grade Certification.
-
Dual ball fan bearings
can last up to twice as long as sleeve bearing designs. -
A
protective PCB coating
protects against moisture, dust, and extreme temperatures. -
An
80 Plus Bronze Certification
is earned with high-quality components that pass rigorous testing. -
Axial-tech fan design
features a smaller fan hub that facilitates longer blades and a barrier ring that increases downward air pressure. -
0dB technology
lets you enjoy light gaming in relative silence. -
Sleeved cables
leave your rig looking tactically clean. -
80cm 8-pin CPU connector
(EPS 12V) -
6-year warranty
included.
SKU: n/a -
Capacitors and chokes pass demanding tests to achieve
-
Devices & Accessories, Laptops, ProductsIn Stock
MSI THIN A15 B7UC-095LK RYZEN 5-7535HS|8GB DDR5|512SSD|RTX3050 4GB GDDR6|15.6” FHD IPS 144Hz|W11|GRAY(2y)
Devices & Accessories, Laptops, ProductsMSI THIN A15 B7UC-095LK RYZEN 5-7535HS|8GB DDR5|512SSD|RTX3050 4GB GDDR6|15.6” FHD IPS 144Hz|W11|GRAY(2y)
Colour
:
‎Cosmos Gray
Screen Resolution
:
1920 x 1080 pixel
Processor Type
:
‎Ryzen 5
RAM Size
:
‎8
Graphics Coprocessor
:
‎NVIDIA GeForce RTX 3050
Operating System
:
‎Windows 11 Home
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a


























































































































Reviews
There are no reviews yet