CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Converters, Devices & Accessories, Hubs, Other AccessoriesIn Stock
CONVERTER – TP-LINK MC210CS GIGABIT SINGLE MODE
Converters, Devices & Accessories, Hubs, Other AccessoriesCONVERTER – TP-LINK MC210CS GIGABIT SINGLE MODE
Gigabit Single-Mode Media Converter
- 10/100/1000Mbps Auto-Negotiation RJ45 port supporting Auto-MDI/MDIX
- Complies with IEEE 802.3ab and IEEE 802.3z
- Extends fiber distance up to 9.3 miles (15km)
2 Years Warranty
SKU: n/a -
Camera Mount, Devices & Accessories, Digital CamerasIn Stock
SJCAM J-HOOK BUCKLE FLAT MOUNT WITH 3M STICKER MOUNT
Camera Mount, Devices & Accessories, Digital CamerasSJCAM J-HOOK BUCKLE FLAT MOUNT WITH 3M STICKER MOUNT
SJCAM J-HOOK BUCKLE FLAT MOUNT WITH 3M STICKER MOUNT
100% brand new and high quality
A full set of mounting gadgets for your SJCAM Camera
The J Hook mount allows you to attach your SJCAM camera to a chest harness or adhesive helmet mount.
All made of good quality material it is durable and stable.
SKU: n/a -
Audio & Video, Speakers
MICROLAB G200BT 2.1 GAMING SUB WOOFER(1y)
Output power : 40 Watt (RMS)
Power distribution : 12 Watt x 2 + 16Watt RMS
Frequency response : 30 Hz – 20 kHz
Signal/Noise ratio : > 75 dB
Separation : > 40 dB
Tweeter driver : 2*5″ x 2
Woofer driver : 5″
Input : 3.5 mm stereo jack
1 Year Warranty
SKU: n/a -
Cooling Fans, Desktop Accessories, Devices & AccessoriesSold Out
THERMALTAKE TOUGHAIR 110 (CL-P073-AL12BL-A) CPU COOOLER(1y)
Cooling Fans, Desktop Accessories, Devices & AccessoriesTHERMALTAKE TOUGHAIR 110 (CL-P073-AL12BL-A) CPU COOOLER(1y)
TOUGHAIR 110 CPU Cooler
A top flow designed CPU cooler equipped with an optimized 120 mm high static pressure fan and a newly designed heat sink, which guarantees its outstanding performance.
1 Year Warranty
SKU: n/a



























































































































Reviews
There are no reviews yet