CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Laptops, ProductsPre Order
ASUS VIVOBOOK 15-A1500EA CORE i5|11GN|8GB|512SSD|DOS|BLACK(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS VIVOBOOK 15-A1500EA CORE i5|11GN|8GB|512SSD|DOS|BLACK(1y)
Color
:
Indie BlackProcessor
:
Intel® Core™ i5-1135G7 Processor 2.4 GHzGraphics
:
Intel® UHD GraphicsDisplay
:
15.6-inch, FHD (1920 x 1080)Memory
:
8GBStorage
:
512GBÂ 3.0 SSDWeight
:
1.80 kg (3.97 lbs)
1 Year Warranty + 2 Year Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Devices & Accessories, Other Accessories, Others
USB ADAPTER – TP-LINK TL-WN 822N 300MBPS
300Mbps High Gain Wireless USB Adapter
- 11N speed allows for the best HD video streaming and internet calling experience*
- Dual external antennas deliver enhanced reception and transmission performance
- Easy one-touch wireless security encryption with the Quick Security Setup button
- 1.5 meter (4.9 feet)USB extension cable enables convenient, flexible deployment
- Supports Windows 10/8.1/8/7/XP, Mac OS, Linux
2 Years Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops
ASUS G513QE RYZEN 9 5900HX|16GB|512GB|4GV|W10(2y)
ASUS ROG Strix G15 AMD Ryzen 9 5900HX Processor, RTX 3050, 16GB RAM, 512 SSD, Black
- AMD Ryzen™ 9 5900HX Processor
- 16GB DDR4-3200 SO-DIMM
- 512GB M.2 NVMe™ PCIe® 3.0 SSD
- NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU
- 15.6 Inch FHD (1920 x 1080)
- Genuine Windows 10 Home 64bit
- Free Carrying Case
- Free USB Optical Mouse
2 Year Warranty +2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
CCTV
XVR – DAHUA DHI-XVR5416L 1080P LITE
Dahua 16Channel Penta-brid 1080P Lite 1.5U Digital Video Recorder
- Embedded processor
- H.264+/H.264 dual-stream video compression
- Support HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 12/24/32 channels IP camera inputs, each channel up
- Max 48/96/128Mbps Incoming Bandwidth
- Smart Search and Intelligent Video System
2 Years Warranty
SKU: n/a -
Desktop Accessories, Devices & Accessories, RAM CardsPre Order
TRANSCEND 16GB DDR5 5600MHZ DESKTOP(JM5600ALE-16G)-(3y)
Desktop Accessories, Devices & Accessories, RAM CardsTRANSCEND 16GB DDR5 5600MHZ DESKTOP(JM5600ALE-16G)-(3y)
Compliant with JEDEC international standards, Transcend’s new-gen DDR5 JetRam memory modules are manufactured with true ETT grade, brand-name DRAM chips that have passed Transcend’s strict screening process and rigorous environmental testing. DDR5 features two independent 32-bit channels that bring speeds to 5,600 MT/s. 1.1V low working voltage and PMIC effectively reduce signal interruption while cutting down power consumption for your computer. On-die ECC automatically spots and corrects data errors, enhancing data integrity and system stability.
SKU: n/a -
Affiliate Supported, iPad Covers, Mobiles & Accessories
WIWU COSMO SLIM CASE 13.3”
Fashion letter embossed pattern design The additional front pocket storage space keeps The smaller items well-organized Plush fleece lined laptop compartment 360 degree protection High quality hardware & Microfiber leather Trim for fashion and durability SKU: n/a




























































































































Reviews
There are no reviews yet