CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Laptops, ProductsSold Out
MSI GF63 THIN 11SC CORE i5|11GN|8GB|512SSD|GTX1650 4GV|W11(2y)
Devices & Accessories, Laptops, ProductsMSI GF63 THIN 11SC CORE i5|11GN|8GB|512SSD|GTX1650 4GV|W11(2y)
Processor
Intel Core i5-11400H Processor
Memory
8gb DDR4-3200
Hard Drive
512gb NVMe PCIe Gen 3*4 SSD
Display
15.6″, FHD (1920×1080), 60Hz, IPS-Level
Graphics
NVIDIA GeForce GTX 16502 Year Warranty + 2 Year Service Warranty
1 Year Warranty for Battery and ChargerSKU: n/a -
Desktop Accessories, Devices & Accessories, Motherboards, ProductsIn Stock
GIGABYTE B660M GAMING DDR4 MOTHERBOARD(3y)
Desktop Accessories, Devices & Accessories, Motherboards, ProductsGIGABYTE B660M GAMING DDR4 MOTHERBOARD(3y)
Intel
®
B660 GAMING Motherboard with 6+2+1 Phases Hybrid Digital VRM with MOS Heatsink, 2 x PCIe 4.0 M.2, 2.5GbE LAN, Rear USB 3.2 Gen 1 Type-C
®
, RGB FUSION 2.0, Q-Flash Plus​​​
-
Supports 12th Gen Intel
®
Core™ Series Processors​​ - Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs​​
- 6+2+1 Phases Hybrid Digital VRM with MOS Heatsink​
- Fast 2.5 GbE GAMING LAN with Bandwidth Management​​
- Dual Ultra-Fast NVMe PCIe 4.0 x4 M.2​
-
Rear SuperSpeed USB 3.2 Gen 1 TYPE-C
®
for Fast and Versatile Connections - High-Quality Audio Capacitors and Audio Noise Guard​
- RGB FUSION 2.0 supports Addressable LED & RGB LED Strips​​
- Smart Fan 6 Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP​​
- Q-Flash Plus Update BIOS without Installing the CPU, Memory and Graphics Card​​
3 Years Warranty
SKU: n/a -
Supports 12th Gen Intel
-
Mobile Phones, Mobiles & Accessories, Products
SAMSUNG GALAXY A11 2 /32GB (1y)
SAMSUNG GALAXY A11 3GB RAM
- IPS LCD capacitive touchscreen, 16M colors
-
6.4 inches, 100.5 cm
2
(~81.6% screen-to-body ratio) - Qualcomm SM4250 Snapdragon 450 (11 nm)
- Octa-core 1.8 GHz Cortex-A53
- 64GB 3GB RAM
-
13 MP, f/1.8, 27mm (wide), AF
5 MP, f/2.2, 115Ëš (ultrawide)
2 MP, f/2.4, (depth)
1 Year Warranty
SKU: n/a -
Devices & Accessories, Mouse & Pad, Other AccessoriesSold Out
LOGITECH M240 SILENT BLUETOOTH MOUSE(1y)
Devices & Accessories, Mouse & Pad, Other AccessoriesLOGITECH M240 SILENT BLUETOOTH MOUSE(1y)
Meet M240 Silent, the reliable Bluetooth mouse that frees up your workspace. Pair in seconds with a fast, easy Bluetooth connection – no dongle or port required. The ultra-quiet mouse features a 90% reduced click sound with that same click feel, eliminating noise and distractions for you and others around you. 1 A comfortable, contoured shape follows the natural curve of your hand so you can stay productive longer, and focus on what you do best. Built with the same quality standards that has made Logitech a leader in mice and keyboards.
2 Year Warranty
SKU: n/a -
Devices & Accessories, Laptop Accessories, StoragesPre Order
TRANSCEND 16GB DDR5 4800MHZ NOTEBOOK(JM4800ASE-16G)-(3y)
Devices & Accessories, Laptop Accessories, StoragesTRANSCEND 16GB DDR5 4800MHZ NOTEBOOK(JM4800ASE-16G)-(3y)
- Single 16GB DDR5 laptop memory module upgrade
- SO-DIMM format, designed for laptops and notebook computers
- 4800MHz memory speed, unbuffered single module
- Operating voltage of 1.1V
- CAS latency of CL40, 262 pins
3 Year Warranty
SKU: n/a


























































































































Reviews
There are no reviews yet