CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Desktop Accessories, Devices & Accessories, Motherboards, ProductsSold Out
GIGABYTE H610M H DDR4 MOTHERBOARD(3y)
Desktop Accessories, Devices & Accessories, Motherboards, ProductsGIGABYTE H610M H DDR4 MOTHERBOARD(3y)
Intel® H610 Motherboard with 6+1+1 Hybrid Phases Digital VRM Design, PCIe 4.0* Design, Gen3 x4 M.2 , Intel® GbE with cFosSpeed , Anti-Sulfur Resistor, Smart Fan 6
- Supports 12th Gen Intel® Core™ Series Processors
- Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs
- 6+1+1 Hybrid Digital VRM Design
- Intel® GbE LAN with cFosSpeed Internet Accelerator Software
- NVMe PCIe 3.0 x4 M.2
- High Quality Audio Capacitors and Audio Noise Guard
- Smart Fan 6 Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP
- GIGABYTE APP Center, Simple and Easy Use
- Anti-Sulfur Resistors Design
3 Years Warranty
SKU: n/a -
Gaming Mouse & Pad, Gaming PC & AccessoriesIn Stock
THERMALTAKE NEMESIS SWITCH OPTICAL RGB(MO-NMS-WDOOBK-01)GAMING MOUSE (1y)
Gaming Mouse & Pad, Gaming PC & AccessoriesTHERMALTAKE NEMESIS SWITCH OPTICAL RGB(MO-NMS-WDOOBK-01)GAMING MOUSE (1y)
NEMESIS SWITCH Optical RGB
The NEMESIS Switch Optical RGB Gaming Mouse comes with an exclusive patented key switching system for an enhanced FPS/RTS/MOBA/MMO gaming experience. Enthusiasts can customize up to 12 switch keys to suit different playing styles, hand sizes, and for enhanced ergonomic comfort. The use of Japanese branded OMRON switches with a 50-million click lifespan provides a durable, consistent, and accurate tactile feel with each click for maximum responsiveness; and the use of a PMW3360 gaming-grade optical sensor with up to 12000 DPI provides superior accuracy and precision gaming. Equipped with 16.8million RGB illumination, gamers can customize their battle colors for added atmosphere. Additional features such as profiles, macro, lighting effects, colors and button controls can also be customized via software.
1 Year Warranty
SKU: n/a -
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsSold Out
ASUS ASUS PRIME H770-PLUS D4 MOTHERBOARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsASUS ASUS PRIME H770-PLUS D4 MOTHERBOARD(3y)
-
Intel® LGA 1700 Socket:
Ready for 13th and 12th Gen Intel® processors -
Ultrafast Connectivity:
PCIe 5.0, three PCIe 4.0 M.2, Realtek 2.5Gb Ethernet, USB 3.2 Gen 2 Type-C® and Thunderbolt™ (USB4®) header support -
Comprehensive Cooling:
VRM heatsink, M.2 heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 2+ -
ASUS OptiMem:
Careful routing of traces and vias to preserve signal integrity for improved memory stability -
Aura Sync RGB Lighting:
Onboard Addressable Gen 2 headers and Aura RGB headers for RGB LED strips, easily synced with Aura Sync-capable hardware
3 Years Warranty
SKU: n/a -
-
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsIn Stock
ASUS TUF GAMING B660M-PLUS D4 GAMING MOTHERBOARD
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsASUS TUF GAMING B660M-PLUS D4 GAMING MOTHERBOARD
Model :
TUF GAMING B660M-PLUS D4
CPU :
Intel® Socket LGA1700 for 13th Gen Intel® Core™ & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors
Intel® Socket LGA1700 for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors*
Memory :
4 x DIMM, Max. 128GB, DDR4 5333
Graphics :
1 x DisplayPort | 1 x HDMI® portStorage : Supports 2 x M.2 slots and 4 x SATA 6Gb/s ports
Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports*
Intel® 12th Gen Processors
BIOS :
128 Mb Flash ROM, UEFI AMI BIOS
1 Year Warranty
SKU: n/a -
20000mAh
MOBILE POWER BANK – ROMOSS SENSE 6+ PH80 20000MAH
ROMOSS Power Bank 20000mAh Sense 6 PH80 PowerBank 18650 External Battery Bank Portable Power Charger Backup Battery Pack
-
DUAL-PORT CHARGING: Dual USB output (5V/1A and 5V/2.1A) enables to charge smartphone and tablet at the same time. Power conversion rate can reach up to 85%.
-
SMART CHARGING TECHNOLOGY: Automatically detects the needed current of your devices, and then delivers the fastest and safest charging current for your devices.
-
INCREDIBLE CAPACITY: 20000mAh capacity can charge your iPhone 6s 9.9 times, Galaxy S7 4.7 times or an iPad Mini 2.8 times before you need to recharge the power bank. The implicit LED indicator presents precise balanced battery percentage.
-
ASTONISHING RECHARGE SPEED: 5V 2.1A input and build-in fast self-charging IC, 50% faster than the common external battery.
-
WHAT YOU GET: ROMOSS 20000mAh power bank, Micro USB cable, user guide,
1 year Warranty
SKU: n/a -


























































































































Reviews
There are no reviews yet