CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsSold Out
ASUS PRIME B760-PLUS MOTHERBOARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsASUS PRIME B760-PLUS MOTHERBOARD(3y)
-
Intel® LGA 1700 Socket:
Ready for 13th and 12th Gen Intel® processors -
Ultrafast Connectivity:
PCIe 5.0, three PCIe 4.0 M.2, Realtek 2.5Gb Ethernet, USB 3.2 Gen 2×2 Type-C®, front USB 3.2 Gen 1 Type-C® and Thunderboltâ„¢ (USB4®) header support -
Comprehensive Cooling:
VRM heatsinks, M.2 heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 2+ -
Exclusive Memory Technology:
ASUS Enhanced Memory Profile II and ASUS OptiMem II -
Aura Sync RGB Lighting:
Onboard Addressable Gen 2 headers and Aura RGB header for RGB LED strips, easily synced with Aura Sync-capable hardware
3 Year Warranty
SKU: n/a -
-
Devices & Accessories, Network, Network Expansion, Other Accessories, Powerline AdaptersIn Stock
ADAPTER – TP-LINK TL-PA4010P KIT AV600 NANO POWERLINE
Devices & Accessories, Network, Network Expansion, Other Accessories, Powerline AdaptersADAPTER – TP-LINK TL-PA4010P KIT AV600 NANO POWERLINE
AV500 Powerline Adapter with AC Pass Through Starter Kit
- Data transmission rates up to 500Mbps1Â over electrical wires, ideal for HD video streaming
- Integrated power socket making sure that no power outlet is going to waste
- Plug and play design and easy encryption on a push of pair button
- Power-Saving Mode automatically reduces power consumption by up to 85%2
SKU: n/a -
Brand New, Devices & Accessories, LaptopsSold Out
ASUS X515JA-212 CORE i3 10GN|8GB|256SSD|W10|GREY(1y)
Brand New, Devices & Accessories, LaptopsASUS X515JA-212 CORE i3 10GN|8GB|256SSD|W10|GREY(1y)
- Intel Core i3-1005G1 1.1GHz Processor
- 256GB SSD Hard Drive
- 8GB DDR4 Ram
- 15.6″ FHD (1920X1080) Display
- WebCam & Bluetooth,
- Genuine Windows 10Â Home 64bit
- Slate Gray Colour
1 Year Warranty + 2 Years Service Warranty
SKU: n/a -
Audio & Video
DASHCAM – TRANSCEND DRIVEPRO 100 16GB (2y)
Transcend 16GB DrivePro 100 Car Video Recorder
-
130 Degree Viewing Angle, F/1. 8 Aperture for low-light conditions, 6+1 Infrared Filter Glass Lens
-
Loop Recording, Emergency Recording, G-Sensor
-
Snapshot feature allows you to take photos while recording video
1 Year Warranty
SKU: n/a -
-
Cables, Converters, Devices & Accessories, Hubs, Other AccessoriesIn Stock
CABLE CONVERTER – COLORSIT DISPLAY PORT TO VGA
Cables, Converters, Devices & Accessories, Hubs, Other AccessoriesCABLE CONVERTER – COLORSIT DISPLAY PORT TO VGA
Display Port to VGA + Audio Converter
- Display Port to female VGA + Audio Converter
- Audio port to connect stereo devices
- Connect a VGA monitor to a display port-equipped Macbook
- Oxygen free bare copper conductors
- Soft PVC outer jacket for durability
- Resolution up to 1920×1200
6 Months Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, Products
DELL 9310 CORE i5|11GN|512SSD|8GB|W10
Dell XPS 9310 13.4″ FHD Display Thin & Light Intel Evo 11th Gen Laptop
-
Processor: 11th Generation Intel Core i5 – Processor (8MB Cache, up to 4.2 GHz)
-
Memory & Storage:8GB 3733MHz LPDDR4x Dual Channel
-
512GB M.2 PCIe NVMe Solid State Drive
-
Graphics: Intel Iris Xe Graphics with the shared graphics memory
-
Display: 13.4-inch FHD (1920 x 1200) Infinity Edge 500 nits display
-
Operating System: Windows 10 Home Single Language
-
Design: CNC machined aluminum in platinum silver with black carbon fiber composite palm rest
-
Keyboard & Battery: Backlit chiclet keyboard, 4-Cell Lithium-Ion Battery
- FREE Carrying Case
- FREE USB Speaker
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -


























































































































Reviews
There are no reviews yet