CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
-
Affiliate Supported, Devices & Accessories, LTE/3G/4G Routers, Modem & Gateways, Network, Other Accessories, ProductsIn Stock
TP-LINK ARCHER BE900 BE24000 QUAD-BAND WI-FI7 ROUTER(2y)
Affiliate Supported, Devices & Accessories, LTE/3G/4G Routers, Modem & Gateways, Network, Other Accessories, ProductsTP-LINK ARCHER BE900 BE24000 QUAD-BAND WI-FI7 ROUTER(2y)
-
Redefining WiFi Routers:
With powerful WiFi 7 performance, lightning-fast wired connections, brand-new design, and easy-to-use touchscreen and LED screen. -
Lightning-Fast 24.4 Gbps Quad-Band WiFi 7:
Enables your devices to run at full speed. Enjoy fluent 4K/8K streaming, immersive AR/VR gaming, and unbelievably fast downloads.†‡ -
Dual 10G Ports:
1× 10 Gbps Ethernet/Fiber Combo WAN/LAN port + 1× 10 Gbps WAN/LAN port + 4× 2.5 Gbps ports + 1× 1 Gbps port + 2× USB ports ensure max flexibility and boosted throughput.§ -
Maximized Coverage:
Proprietary WiFi optimization and 12× optimally positioned antennas along with Beamforming deliver more capacity, stronger and more reliable connections, and less interference. -
EasyMesh-Compatible:
Works with EasyMesh routers and range extenders to form seamless whole home Mesh WiFi, preventing drops and lag when moving between signals.***** -
TP-Link HomeShield:
Enhanced security defends against the latest cyber threats.* -
Easy and Fun to Use:
Conveniently manage everything with the Tether app and touchscreen. Visually display the time, weather, and playful graphics with the LED screen.
2 Year Warranty
SKU: n/a -
-
Audio & Video, Devices & Accessories, Microphones
BOYA BY-M1DM MICROPHONE(6m)
Transducer
:
Electret Condenser Polar pattern
:
Omni-directional Frequency Range
:
Frequency Range Sensitivity
:
-30dB +/- 3dB / 0dB=1V/Pa, 1kHz Output Impedance
:
1000 Ohm or less Power requirement
:
LR44 (included) Cable length
:
4m(13ft) Net weight
:
68g(2.4 oz)
6 Months Warranty
SKU: n/a -
Affiliate Supported, Devices & Accessories, DSL Modem & Routers, Modem & Gateways, Network, Other AccessoriesSold Out
VPN ROUTER – TP-LINK TL-R600VPN SAFESTREAM GB BROADBAND
Affiliate Supported, Devices & Accessories, DSL Modem & Routers, Modem & Gateways, Network, Other AccessoriesVPN ROUTER – TP-LINK TL-R600VPN SAFESTREAM GB BROADBAND
SafeStream Gigabit Multi-WAN Desktop VPN Router
- 1 Gigabit WAN port, 1 Gigabit LAN Port, and 3 Gigabit WAN/LAN ports provide high-speed wired connectivity
- Supports IPSec, L2TP/IPSec, and PPTP VPN protocols, Simultaneous supports up to 20 IPsec VPN tunnels, 16 L2TP VPN tunnels and 16 PPTP VPN tunnels
- SPI firewall and DoS defense protect your network from most known Internet attacks
-
Professional 4KV lightning protection keeps your investment safe and sound
1
2 years Warranty
SKU: n/a -
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsSold Out
ASUS PROART Z790-CREATOR WIFI MOTHERBOARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsASUS PROART Z790-CREATOR WIFI MOTHERBOARD(3y)
he ProArt Z790-Creator WiFi empowers creators of all levels by maximizing the performance of 13th & 12th Gen Intel® Core™ processors with 16+1 teamed power stages, DDR5 and PCIe 5.0 and lightning-fast connectivity including Thunderbolt™ 4 (USB4® compliant), 10 Gb and 2.5 Gb Ethernet, plus WiFi 6E.
It manifests a professional, elegant and precise vision for content creators of all kinds with a style elevated by tone-on-tone layers of black infused with metallic gold touches.
Video Link :
https://www.youtube.com/watch?v=5FJYHGdiI8w
3 Years Warranty
SKU: n/a



























































































































Reviews
There are no reviews yet