CCTV CAMERA – DAHUA DH-HAC-HUM1220AP-0280P 2MP HDCVI MOTIONEYE
2MP HDCVI MotionEye Camera
HD and SD output switchable
2.8mm fixed lens
12m/100°detecting range/angle
Two level detection sensitivity adjustable
Built-in tamper switch
DC12V
Rs.7,500.00
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s |
NTSC: 1/30~1/100000s
19.7”
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (Electronic) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection | Passive infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12mx12m, 100°, 19zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm prompt | Red led, can be set to switch off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Two level (jumper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet immunity | ≤18Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance light | 6500LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation height | Defualt bracket, wall mount, 2.2-2.5m |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
- Devices & Accessories, Network, Other AccessoriesIn Stock
TP-LINK RE550 AC1900 WI-FI RANGE EXTENDER(2y)
Devices & Accessories, Network, Other AccessoriesTP-LINK RE550 AC1900 WI-FI RANGE EXTENDER(2y)
- Maximum Coverage – Extend Wi-Fi coverage to those hard-to-reach areas, eliminating dead zones
- AC1900 Dual-Band Wi-Fi – Simultaneous 600Mbps on 2.4GHz + 1300Mbps on 5GHz
- Three Antennas – Three adjustable external antennas provide optimal Wi-Fi coverage and reliable connections
- Gigabit Ethernet port – Act as a wireless adapter to connect a wired device to your network at Gigabit speed
- Intelligent Signal Light – Help to find the best location for optimal Wi-Fi coverage by showing the signal strength
- AP Mode – Create a new Wi-Fi access point to enhance your wired network with Wi-Fi capability
- TP-Link Tether App – Easily access and manage your network using any iOS or Android mobile device
- Ultimate Compatibility – Extend the range of any Wi-Fi router or wireless access point
2 Years Warranty
SKU: n/a
Reviews
There are no reviews yet