DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
Out of stock
HAC-HFW1231C-A
2MP Starlight HDCVI IR Bullet Camera
- Max 30 fps@1080P
- Starlight, 130 dB true WDR, 3D NR
- 3.6 mm fixed lens
- CVI/CVBS/AHD/TVI switchable
- Super Adapt
- Built-in mic
- Max. IR length 30 m, Smart IR
- IP67, DC12V
2 Years Warranty
Rs.8,300.00
Out of stock
Report Abuse
DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.002 Lux/F1.6, 30 IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: H: 86°; V: 46°; D: 101° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6mm: 1.1 m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53.7 m (176.2 ft) | 21.5 m (70.5 ft) | 10.7 m (35.1 ft) | 5.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17.7 ft)
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
AHD:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
TVI:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
CVBS:
PAL: 960 × 576H; NTSC: 960 × 480H
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Monitors, ProductsSold Out
LED MONITOR – DAHUA DHI-LM55-S400 4K 55” UHD(2y)
Brand New, Devices & Accessories, Monitors, ProductsLED MONITOR – DAHUA DHI-LM55-S400 4K 55” UHD(2y)
LM55-S400
55” UHD LED Monitor
- Industrial level LCD panel, suitable for continuous 24/7 operation
- 4K Ultra-HD resolution
- Using tamper-proof metal housing
- Built-in 3D COMB filter and 3D noise reduction
- 6ms response time for no motion blur, judder or ghosting
- 1.07G colors, for a realistic and immersive visual experience
- High fidelity digital processing for a brilliant and vivid video
- 178°/178° extra-wide viewing angle for overall viewing performance
- Professional thermal design to extend equipment lifespan
- Built-in power, low energy consumption
- Support multiple signals, such as HDMI, DP, VGA, USB multimedia, Audio, RS232
2 Years Warranty
SKU: n/a -
Devices & Accessories
VIEWSONIC VIEWBOARD IFP8650-3 86” 4K (3y)
ViewBoard® 86″ 4K Interactive Display
- Intuitive Interactive Interface and Eye-care Certified Display
- Synchronous Writing Performance with Dual Pens
- Lag-free, Pen-on-paper Writing Experience with Ultra Fine Touch Technology
- Native Whiteboarding Tool with built-in myViewBoard® App
- Wireless Content Sharing and 4-way Split Screen with ViewBoard® Cast App
3 Years Warranty
SKU: n/a -
Cooling Fans, Desktop Accessories, Devices & AccessoriesIn Stock
COOLING SYSTEM – GAMEMAX ICEBERG240-RAINBOW LIQUID COOLER
Cooling Fans, Desktop Accessories, Devices & AccessoriesCOOLING SYSTEM – GAMEMAX ICEBERG240-RAINBOW LIQUID COOLER
Iceberg 240 Rainbow
All in One Liquid Cooler
Aura SYNC Rainbow addressable LED’s light via motherboard or HUB controller
AURA ready
Water Cooling 240 system
Support Intel LGA 1120/1150/1151/1155/1156/1366/2011/2011-V3 AMD AM2/AM3/AM4/FM1/FM2SKU: n/a




























































































































Reviews
There are no reviews yet