DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
Out of stock
HAC-HFW1231C-A
2MP Starlight HDCVI IR Bullet Camera
- Max 30 fps@1080P
- Starlight, 130 dB true WDR, 3D NR
- 3.6 mm fixed lens
- CVI/CVBS/AHD/TVI switchable
- Super Adapt
- Built-in mic
- Max. IR length 30 m, Smart IR
- IP67, DC12V
2 Years Warranty
Rs.8,300.00
Out of stock
Report Abuse
DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.002 Lux/F1.6, 30 IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: H: 86°; V: 46°; D: 101° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6mm: 1.1 m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53.7 m (176.2 ft) | 21.5 m (70.5 ft) | 10.7 m (35.1 ft) | 5.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17.7 ft)
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
AHD:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
TVI:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
CVBS:
PAL: 960 × 576H; NTSC: 960 × 480H
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsIn Stock
ASUS PRIME B550M-A AMD MOTHERBOARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsASUS PRIME B550M-A AMD MOTHERBOARD(3y)
Model
:
PRIME B550M-ACPU
:
AMD AM4 Socket for AMD Ryzenâ„¢ 5000 SeriesChipset
:
AMD B550Memory
:
4 x DIMM, Max. 128GB, DDR4 4866(O.C)LAN
:
Realtek RTL8111H 1Gb EthernetBIOS
:
256 Mb Flash ROM, UEFI AMI BIOSManageability
:
WOL by PXEOperating System
:
Windows® 10 64-bit
+ 3 Year Warranty
SKU: n/a -
Devices & Accessories, Mouse & Pad, Other Accessories
HAVIT HV-MS68GT WIRELESS MOUSE(1y)
DPI Resolution
:
1000-1500-2000DPI
Sensor Type
:
Optical
Operating Range
:
15m / 55 ft. from receiver
Dimensions (Lx W x H)
:
9.9 x 6.48 x 3.68 cm
Net Weight
:
58g
Key Life
:
3 million clicks
1 Year Warranty
SKU: n/a -
CCTV, CCTV Accessories
DAHUA DH-PFM941I-59/3-180 RG59 180M COXIAL CABLE WITH POWER CABLLE
Material
:
Oxygen-free copper Diameter
:
0.41 mm ± 0.01 mm (0.02″ ± 0.0004″) Wire Gauge
:
26AWG Diameter
:
2.0 mm ± 0.2 mm (0.08″ ± 0.008″) Material
:
Single-sided aluminum foil composite Each Roll of Cable Dimensions
:
310 mm × 310 mm× 105 mm (12.20″ × 12.20″× 4.13″) (L × W × H) Gross Weight
:
5.9 kg ± 0.40 kg (13.01 lb ± 0.88 lb) SKU: n/a





























































































































Reviews
There are no reviews yet