DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
Out of stock
HAC-HFW1231C-A
2MP Starlight HDCVI IR Bullet Camera
- Max 30 fps@1080P
- Starlight, 130 dB true WDR, 3D NR
- 3.6 mm fixed lens
- CVI/CVBS/AHD/TVI switchable
- Super Adapt
- Built-in mic
- Max. IR length 30 m, Smart IR
- IP67, DC12V
2 Years Warranty
Rs.8,300.00
Out of stock
Report Abuse
DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.002 Lux/F1.6, 30 IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: H: 86°; V: 46°; D: 101° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6mm: 1.1 m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53.7 m (176.2 ft) | 21.5 m (70.5 ft) | 10.7 m (35.1 ft) | 5.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17.7 ft)
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
AHD:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
TVI:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
CVBS:
PAL: 960 × 576H; NTSC: 960 × 480H
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Desktop Accessories, Devices & Accessories, Products, StoragesPre Order
DAHUA DHI-SSD-C800AS240G 240GB 2.5 SSD(3y)
Desktop Accessories, Devices & Accessories, Products, StoragesDAHUA DHI-SSD-C800AS240G 240GB 2.5 SSD(3y)
2.5″ SATA Solid State Drive
- Adopts high-quality wafer level chip
- Supports SATA â…¢ protocol with transmission speed up to 550 MB/s
- View information through S.M.A.R.T
- Provides better read and write performance with TRIM and NCQ
- Low power consumption management
2 Years Warranty
SKU: n/a -
Brand New, Devices & Accessories, Monitors, Products
ACER V206HQL 19.5” MONITOR(3y)
Acer V206HQL – LED monitor – 19.5″
- 19.5″ LCD display – 1600 x 900 resolution – 100,000,000:1 contrast ratio – 5ms response time – DVI – VGA – adjustable display angle – white LED backlight
3 Years Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
DELL 5510 CORE i5|11GN|8GB|512SSD|IRIS XE|W10|BLU(2y)
Brand New, Devices & Accessories, Laptops, ProductsDELL 5510 CORE i5|11GN|8GB|512SSD|IRIS XE|W10|BLU(2y)
- Intel® Core™ i5-11320H Processor
- 8GB DDR4 Ram
- 512GB SSD NVMe
- Intel Iris Xe Graphics
- 6″ inch FHD Display
- Blue
- Windows 10
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a




























































































































Reviews
There are no reviews yet