DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
Out of stock
HAC-HFW1231C-A
2MP Starlight HDCVI IR Bullet Camera
- Max 30 fps@1080P
- Starlight, 130 dB true WDR, 3D NR
- 3.6 mm fixed lens
- CVI/CVBS/AHD/TVI switchable
- Super Adapt
- Built-in mic
- Max. IR length 30 m, Smart IR
- IP67, DC12V
2 Years Warranty
Rs.8,300.00
Out of stock
Report Abuse
DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.002 Lux/F1.6, 30 IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: H: 86°; V: 46°; D: 101° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6mm: 1.1 m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53.7 m (176.2 ft) | 21.5 m (70.5 ft) | 10.7 m (35.1 ft) | 5.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17.7 ft)
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
AHD:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
TVI:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
CVBS:
PAL: 960 × 576H; NTSC: 960 × 480H
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
iPhone, Mobiles & Accessories, Tempered GlassIn Stock
GREEN LION 9H STEVE GLASS STRONG FULL SCREEN PROTECTOR FOR iPHONE 14 PRO MAX 6.7” (GN9HSGL14PM)-clear
iPhone, Mobiles & Accessories, Tempered GlassGREEN LION 9H STEVE GLASS STRONG FULL SCREEN PROTECTOR FOR iPHONE 14 PRO MAX 6.7” (GN9HSGL14PM)-clear
The Green Lion 9H Steve Glass Strong Full Screen Protector is specially designed to provide superior screen protection for your iPhone 14 Pro. Equipped with advanced features and quality construction, This screen protector offers increased durability and protection against scratches, bumps and daily wear and tear.
Made of high-quality tempered glass, the 9H Steve glass offers great strength and durability, effectively protecting your iPhone 14 Pro screen from accidental drops and impacts. Fully curved design provides edge-to-edge coverage and full protection for your device.SKU: n/a -
Devices & Accessories, Network, Network Adapters, Other Accessories, PCI, PCIE Adapters, ProductsSold Out
PCI EXPRESS IO CARD PARALLEL CARD
Devices & Accessories, Network, Network Adapters, Other Accessories, PCI, PCIE Adapters, ProductsPCI EXPRESS IO CARD PARALLEL CARD
PCI EXPRESS IO CARD PARALLEL
-
Fully compliant with PCI Express base Specification, Revision 1. 0a
-
Pcie multi function peripheral controller with x1 lane interface
-
Supports D1, D2, D3hot and D3cold
-
Utilizes 100-MHz differential PCI Express common reference Clock
-
Form Factor: low-profile
6 Months Warranty
SKU: n/a -
-
4K
VIEWSONIC X10-4K 4K UHD PROJECTOR (2y unit and lamp 1000h/1y-Which come earlier)
X10-4K
4K UHD Short Throw Portable Smart LED Projector
- 4K UHD LED Technology 125% Rec709
- Built-in Harman Kardon Speakers
- Smart Functionality + Voice Control
- Bluetooth and Wi-Fi Connectivity
- 0.8 Short Throw Ratio
1 Year Warranty
SKU: n/a




























































































































Reviews
There are no reviews yet