DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
Out of stock
HAC-HFW1231C-A
2MP Starlight HDCVI IR Bullet Camera
- Max 30 fps@1080P
- Starlight, 130 dB true WDR, 3D NR
- 3.6 mm fixed lens
- CVI/CVBS/AHD/TVI switchable
- Super Adapt
- Built-in mic
- Max. IR length 30 m, Smart IR
- IP67, DC12V
2 Years Warranty
Rs.8,300.00
Out of stock
Report Abuse
DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.002 Lux/F1.6, 30 IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: H: 86°; V: 46°; D: 101° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6mm: 1.1 m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53.7 m (176.2 ft) | 21.5 m (70.5 ft) | 10.7 m (35.1 ft) | 5.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17.7 ft)
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
AHD:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
TVI:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
CVBS:
PAL: 960 × 576H; NTSC: 960 × 480H
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Cables, Devices & Accessories, Other Accessories, ProductsIn Stock
EXTENTION CABLE – COLORSIT USB3.0 5M
Cables, Devices & Accessories, Other Accessories, ProductsEXTENTION CABLE – COLORSIT USB3.0 5M
USB 3.0 Extension Cable Male To Female
- This USB 3.0 Super Speed cable offers a high quality data connection capable of providing the full capability of the USB 3.0 standard. This allows for quick and easy connection to external devices, with theoretical data transfer speeds of up to 4.8 Gbps when connecting a USB 3.0 host to a USB 3.0 device. This is 10 times faster than USB 2.0 and 400 times faster than USB 1.1.
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
ASUS ROG STRIX G513I RYZEN 7-4800H/16GB/1TB PCIE/6GB RTX3060/15.6″FHD/DOS(1Y)
Brand New, Devices & Accessories, Laptops, ProductsASUS ROG STRIX G513I RYZEN 7-4800H/16GB/1TB PCIE/6GB RTX3060/15.6″FHD/DOS(1Y)
ROG Strix G15 G513 AMD Ryzen 7
- AMD Ryzenâ„¢ 7 4800H
- NVIDIA® GeForce RTX™ 3060 6GB
- 16GB DDR4-3200 SO-DIMM x 2
- 512GB M.2 NVMe™ PCIe® 3.0 SSD
- Genuine Windows 10 Home 64bit
- FREE Carrying Case
- FREE USB Speaker
1 Year Warranty + 2 Years Service Warranty
SKU: n/a -
Devices & Accessories, Graphic Cards
VGA – ASUS GT1030 GEFORCE DDR5 2GB (3y)
-
Silent passive cooling means true 0dB
– perfect for quiet home theater PCs and multimedia centers. - Level up gaming performance by 6X compared to iGPU.
- Enjoy up to 11X better performance in photo and video editing compared to iGPU.
- Upgrade your entire PC multimedia experience with 2.5X faster performance than the Intel® Core™ i5.
-
AUTO-EXTREME Technology
delivers premium quality and best reliability. -
GPU Tweak II
makes performance tweaking easier and more visual than ever with an intuitive, all-new UI.
2 Years Warranty
SKU: n/a -
-




























































































































Reviews
There are no reviews yet