DAHUA DH-IPC-HDBW5241EP-ZE 2MP 40M IR WIZMINDIP CAMERA(2y)
2MP WDR IR Dome AI Network Camera
H.265 & H.264 triple-stream encoding
25/30 fps@1080P (1920 × 1080)
WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
2.7 mm–13.5 mm motorized lens
1/1 Alarm in/out, 1/1 audio in/out
Max. IR LEDs Length 40 m
Micro SD memory, IP67, IK10
Rs.83,400.00
Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512 MB/128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination |
0.002 [email protected] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 40 m (131 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 109°–30°, V: 57°–17° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 5x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Type | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m (2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 44m(144ft) | 18m(59ft) | 9m(30ft) | 4m(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 146m(479ft) | 58m(190ft) | 29m(95ft) | 15m(49ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0˚–355˚; Tilt: 0˚–65˚; Rotation: 0˚–355˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Capture | Support face image capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender, Expression(Jolly, Surprise, Normal, Rage, Sad, Disgusted, Confused, Frightened), Glasses, Mouth Mask, Moustache & Beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire, Intrusion (Human & Vehicle classification) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264, H.264B, H.264H, |
MJPEG (sub stream)
Streaming Capability 3 StreamsVendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Brand New, Devices & Accessories, Laptops
LENOVO FLEX5 14ALC RYZEN 7 5700U|16GB|512GB|14″|WIN11|grey (3y)
Brand New, Devices & Accessories, LaptopsLENOVO FLEX5 14ALC RYZEN 7 5700U|16GB|512GB|14″|WIN11|grey (3y)
- AMD Ryzen 7 5700U Processor
- 16GB DDR4 RAM
- 512GB NVMe SSD
- AMD Radeon Graphics
- 14″, FHD, Touch Display
- Windows 11 Home 64bit
3 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Desktop Accessories, Devices & Accessories, Products, RAM Cards
PNY CS900 120GB 2.5” SATA III SSD(3y)
Desktop Accessories, Devices & Accessories, Products, RAM CardsPNY CS900 120GB 2.5” SATA III SSD(3y)
CS900 2.5” SATA III SSD
CS900 2.5” SATA III 120GB SSD
- Mainstream SSD for PC upgrade
- Cost-effective HDD replacement for better overall performance
- Sequential Read of up to 515MB/s and Write of up to 490MB/s
- Faster boot-up and quicker application launch
- Better overall system performance
- Reliable storage
- Low power consumption, cool and quiet operation
3 Years Warranty
SKU: n/a -
Desktop Accessories, Devices & Accessories, Motherboards, Products
MOTHERBOARD – BIOSTAR B450MH DDR4(3y)
Desktop Accessories, Devices & Accessories, Motherboards, ProductsMOTHERBOARD – BIOSTAR B450MH DDR4(3y)
B450MH
- Supports AMD Ryzen CPU / APU
- AMD B450 single chip architecture
- Supports 2-DIMM DDR4-1866/ 2133/ 2400/ 2667/ 2933/ 3200(OC)
- Supports Realtek Gigabit LAN
- Supports USB 3.2 Gen1
- Supports PCIe M.2
- Supports HDMI
3 Years Warranty
SKU: n/a
Reviews
There are no reviews yet