DAHUA DH-IPC-HDBW5241EP-ZE 2MP 40M IR WIZMINDIP CAMERA(2y)
2MP WDR IR Dome AI Network Camera
H.265 & H.264 triple-stream encoding
25/30 fps@1080P (1920 × 1080)
WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
2.7 mm–13.5 mm motorized lens
1/1 Alarm in/out, 1/1 audio in/out
Max. IR LEDs Length 40 m
Micro SD memory, IP67, IK10
Rs.83,400.00
DAHUA DH-IPC-HDBW5241EP-ZE 2MP 40M IR WIZMINDIP CAMERA(2y)
| Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 512 MB/128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination |
0.002 [email protected] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 40 m (131 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 109°–30°, V: 57°–17° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 5x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture Type | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.8 m (2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 44m(144ft) | 18m(59ft) | 9m(30ft) | 4m(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 146m(479ft) | 58m(190ft) | 29m(95ft) | 15m(49ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0˚–355˚; Tilt: 0˚–65˚; Rotation: 0˚–355˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Capture | Support face image capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender, Expression(Jolly, Surprise, Normal, Rage, Sad, Disgusted, Confused, Frightened), Glasses, Mouth Mask, Moustache & Beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire, Intrusion (Human & Vehicle classification) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265+, H.265, H.264+, H.264, H.264B, H.264H, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJPEG (sub stream)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Mobiles & Accessories, Tablets
LENOVO TAB M10 X360X 4GB|64GB|ANDROID11(1y)
Lenovo Tab M10 HD Platinum Grey
- Mediatek MT6762 Helio P22T (12 nm) Chipset
- Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53)
- 64GB 4GB RAM
- 5 MP Camera
- Android 11
- Li-Po 5100 mAh, non-removable Battery
1 Year Warranty
SKU: n/a -
Affiliate Supported, Devices & Accessories, LTE/3G/4G Routers, Modem & Gateways, Network, Other AccessoriesIn Stock
WI-FI ROUTER – TP-LINK TL-MR100 300MBPS WIRELESS N 4G LTE(2y)
Affiliate Supported, Devices & Accessories, LTE/3G/4G Routers, Modem & Gateways, Network, Other AccessoriesWI-FI ROUTER – TP-LINK TL-MR100 300MBPS WIRELESS N 4G LTE(2y)
300 Mbps Wireless N 4G LTE Router
- Cutting-edge 4G network – Share internet access with up to 32 Wi-Fi devices and enjoy download speeds of up to 150 Mbps
- Plug a SIM card and play – No configurations needed, compatibility of SIM cards in 100+ countries are assured by years of field tests
- Two detachable advanced LTE antennas – Enjoy stable and efficient connections to every device thanks to the two external antennas
- Wi-Fi router mode – Plug an Ethernet cable into the LAN/WAN port for flexible access as a backup option if you can’t get a 4G connection
2 Years Warranty
SKU: n/a -
iPhone
MOBILE PHONE – I PHONE 13 PRO MAX 256GB-BLUE(1y)
Apple iPhone 13 Pro Max 256GB
- Apple A15 Bionic (5 nm) chipset
- Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) CPU
- Apple GPU (5-core graphics)
- 256GB 6GB RAM
- Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) Display
- Li-Ion 4352 mAh, non-removable Battery
-
12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom
12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF
TOF 3D LiDAR scanner (depth)
1 Year Warranty
SKU: n/a -
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsSold Out
BIOSTAR H410MH S2 DESKTOP MOTHERBOARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, MotherboardsBIOSTAR H410MH S2 DESKTOP MOTHERBOARD(3y)
- Supports 10th Generation Intel Core™ Processor
- Intel H510 single-chip architecture
- Supports 2-DIMM DDR4- 2933/ 2666/ 2400/2133/ 1866 up to 64 GB Memory
- Supports PCIe 3.0
- Supports PCIe M.2 (32Gb/s)
- Supports USB 3.2 Gen1
3 Year Warranty
SKU: n/a -
Audio & Video
BOYA BY-WM8 PRO-K2 UHF DUAL CHANNEL WIRELESS MICROPHONE(6m)
RF output power
:
≤10 mw Antenna
:
1/4λ wire antenna Spurious emission
:
250nW or less Audio input connector
:
3.5mm jack Reference audio input level
:
-60dBV (MIC input, 0 dB attenuation) Reference deviation
:
±5kHz (-60 dBv,1 kHz input) Input frequency range
:
20Hz-20KHz
6 Months Warranty
SKU: n/a




























































































































Reviews
There are no reviews yet