DAHUA DH-IPC-HDBW5241EP-ZE 2MP 40M IR WIZMINDIP CAMERA(2y)
2MP WDR IR Dome AI Network Camera
H.265 & H.264 triple-stream encoding
25/30 fps@1080P (1920 × 1080)
WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
2.7 mm–13.5 mm motorized lens
1/1 Alarm in/out, 1/1 audio in/out
Max. IR LEDs Length 40 m
Micro SD memory, IP67, IK10
Rs.83,400.00
DAHUA DH-IPC-HDBW5241EP-ZE 2MP 40M IR WIZMINDIP CAMERA(2y)
| Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 512 MB/128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination |
0.002 [email protected] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 40 m (131 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 109°–30°, V: 57°–17° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 5x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture Type | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.8 m (2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 44m(144ft) | 18m(59ft) | 9m(30ft) | 4m(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 146m(479ft) | 58m(190ft) | 29m(95ft) | 15m(49ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0˚–355˚; Tilt: 0˚–65˚; Rotation: 0˚–355˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Capture | Support face image capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender, Expression(Jolly, Surprise, Normal, Rage, Sad, Disgusted, Confused, Frightened), Glasses, Mouth Mask, Moustache & Beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire, Intrusion (Human & Vehicle classification) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265+, H.265, H.264+, H.264, H.264B, H.264H, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJPEG (sub stream)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
-
Desktop Accessories, Devices & Accessories, Products, RAM CardsPre Order
PNY DDR4 4GB 2666MHZ NOTEBOOK(3y)
Desktop Accessories, Devices & Accessories, Products, RAM CardsPNY DDR4 4GB 2666MHZ NOTEBOOK(3y)
- Memory Type – Notebook DDR4
- Memory Format – SODIMM
- Capacity – 4GB
- Cas Latency – CL19
- Frequency Speed – 2666MHz
- Speed Compatibility – 2666 MHz, 2400 MHz, 2133 MHz, 1866 MHz
- Voltage – 2 V
3 Year Warranty
SKU: n/a -
Devices & Accessories, Keyboards, Other Accessories, ProductsSold Out
IMPERION CW-210 COMBO WIRELESS KEYBOARD -SLIM(3y)
Devices & Accessories, Keyboards, Other Accessories, ProductsIMPERION CW-210 COMBO WIRELESS KEYBOARD -SLIM(3y)
Imperion CW-210 Multimedia Wireless Keyboard and Mouse
- Slim Multimedia USB keyboard
- 10 Single Multimedia hotkeys, easy to use
- Laser inscribed keycaps, long life
- 1200DPI Mouse
- Advanced 2.4GHz wireless connectivity
3 Years Warranty
SKU: n/a -
Alarm Accessories, Alarms & Detectors, Security SolutionsIn Stock
DAHUA DHI-VTO2111D-P-S3 IP VILLA DOOR STATION(1y)
Alarm Accessories, Alarms & Detectors, Security SolutionsDAHUA DHI-VTO2111D-P-S3 IP VILLA DOOR STATION(1y)
Megapixel image sensor.
Supports IR illumination and night vision.
Two-way audio and voice call through app.
Can be managed through the management platform; support voice call between App and the door station.
Card unlock, unlock on the indoor monitor, and remote unlock through the App.
Supports IP65(Silicone sealant is needed. For details, see the quick start guide).
Supports 10000 cards.
Supports standard PoE power supply.
Controls two locks.
SKU: n/a -



























































































































Reviews
There are no reviews yet