DAHUA DH-IPC-HDW1239T1-LED-0280B-S4 2MP LITE IP CAMERA(2y)
Out of stock
HAC-HDW1239TL(-A)-LED
2M Full-color Starlight HDCVI Eyeball Camera
- Full-color starlight
- 20m LED distance
- Max. 30fps@1080P
- CVI/CVBS/AHD/TVI switchable
- Built-in mic(-A)
- 3.6mm fixed lens(2.8mm Optional)
- IP67, 12V±30% DC
2 Years Warranty
Rs.24,700.00
Out of stock
Report Abuse
DAHUA DH-IPC-HDW1239T1-LED-0280B-S4 2MP LITE IP CAMERA(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H)×1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20m (65.61ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8m/3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View |
2.8mm: 126.2°×106.0°×56.5° (diagonalxhorizontalxvertical) 3.6mm: 103.6°x86.9°x46.3°(diagonalxhorizontalxvertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance |
2.8mm: 0.6m (1.97ft) 3.6mm: 1.2m (3.94ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 38.6m (126.6ft) | 15.4m (50.5ft) | 7.7m (25.3ft) | 3.9m (12.8ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 55.2m (181.1ft) | 22.1m (72.5ft) | 11.0m (36.0ft) | 5.5m (18.0ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate |
CVI: PAL: 1080@25fps, 720@25fps, 720@50fps; NTSC: 1080@30fps, 720@30fps, 720@60fps AHD: PAL: 1080@25fps,720@25fps; NTSC: 1080@30fps,720@30fps TVI: PAL: 1080@25fps,720@25fps,720@50fps; NTSC: 1080@30fps,720@30fps,720@60fps CVBS: PAL: 960×576H; NTSC: 960×480H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (4 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | Built-in mic(-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3W (12V DC, white light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<95% (non-condensation)
<95% (non-condensation)
pedestal: plastic
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Desktop Accessories, Devices & Accessories, MotherboardsSold Out
DESKTOP MOTHERBOARD – ASUS ROG STRIX Z490-G WIFI(3y)
Desktop Accessories, Devices & Accessories, MotherboardsDESKTOP MOTHERBOARD – ASUS ROG STRIX Z490-G WIFI(3y)
- The ROG Strix Z490-G Gaming motherboard boasts boosted power delivery, optimized cooling design, and intuitive ROG software to help you get the most out of the latest 10th Generation Intel® Core™ processors. And it’s not just about performance, its cyberpunk-inspired aesthetics and a mirrored stainless steel Strix nameplate give it looks to match.
- ROG Strix Z490-G Gaming helps you get the most out of your gaming build with up-rated power delivery and optimized cooling. Intelligent controls let you manage to overclock, cooling, and networking settings easily, giving you everything you need to harness the full potential of your build for top-tier gaming performance.
3 Years Warranty
SKU: n/a -
Desktop Accessories, Devices & Accessories, RAM CardsPre Order
TEAM ELITE 8GB DDR5 4800MHZ DESKTOP(3y)
Desktop Accessories, Devices & Accessories, RAM CardsTEAM ELITE 8GB DDR5 4800MHZ DESKTOP(3y)
- JEDEC DDR5 On-die ECC, Stable Performance
- Increased Fundamental Frequency, Faster Speeds
- Unleashed Capacity, Stronger Multitasking
- Improved Structural Composition, Greater Efficiency
- Reduced Working Voltage, Better Energy Efficiency
3 Year Warranty
SKU: n/a -
Devices & Accessories, Printers, Printers & Toners, Products
Epson L3150 Printer
Epson EcoTank L3150 Wi-Fi All-in-One Ink Tank Printer
- Compact integrated tank design
- High yield ink bottles
- Spill-free, error-free refilling
- Wi-Fi, Wi-Fi Direct
- Epson Connect (Epson iPrint, Epson Email Print and Remote Print Driver)
- Borderless printing up to 4R
-
Black Ink Bottle:
4,500 pages -
Cyan Ink Bottle:
7,500 -
Magenta Ink Bottle:
7,500 -
Yellow Ink Bottle:
7,500
1 Year Warranty
SKU: n/a




























































































































Reviews
There are no reviews yet